| Characteristic | 16-24 years | 25-44 years | 45-64 years | 65-74 years | 75 years and older |
|---|---|---|---|---|---|
| 2019 | 20.8% | 36.7% | 29.6% | 35.7% | 29.2% |
| 2018 | 25.9% | 38.8% | 30.5% | 33.9% | 29.7% |
| 2017 | 29.3% | 35% | 30.1% | 36.9% | 32.9% |
| 2016 | 29.1% | 38% | 30.2% | 38.9% | 34.2% |
| 2015 | 27.4% | 37.4% | 31% | 34.8% | 34.3% |
| 2014 | 28.5% | 41.3% | 30.6% | 35.2% | 31.6% |
| 2013 | 33.4% | 40.4% | 30.9% | 37.1% | 33.3% |
| 2012 | 32.3% | 42.2% | 33.1% | 38.6% | 36.5% |
| 2011 | 34.5% | 44% | 36.1% | 35.8% | 38.9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
September 2020
Region
United Kingdom (England)
Survey time period
2011 to 2019
Number of respondents
7,502*
Special properties
visited within the year previous to survey
Supplementary notes
*Base of most recent survey. n (2018) = 8,161, n (2017) = 7,715; n (2016) = 9,352; n (2015) = 10,171; n (2014) = 9,817; n (2013) = 10,355; n (2012) = 9,838; n (2011) = 9,188.
The source indicates that the survey was a household survey. The results presented are based on interviews.
Figures exclude those who visited a library for the purposes of paid work or academic study.
This statistic is using original data from the Department for Digital, Culture, Media & Sport and includes copyright material from © Crown, licensed under the
Citation formats









