| Characteristic | Bungalow | Detached | Semi-detached | Terraced | Flat or maisonette in conventional house | Purpose-built flat or maisonette | All homes |
|---|---|---|---|---|---|---|---|
| 2025 | 343,000 | 509,000 | 315,000 | 290,000 | 299,000 | 301,000 | 352,000 |
| 2024 | 339,000 | 506,000 | 309,000 | 291,000 | 304,000 | 302,000 | 348,000 |
| 2023 | 350,000 | 518,000 | 305,000 | 281,000 | 283,000 | 302,000 | 344,000 |
| 2022 | 360,000 | 522,000 | 307,000 | 290,000 | 298,000 | 306,000 | 355,000 |
| 2021 | 331,000 | 481,000 | 287,000 | 274,000 | 296,000 | 293,000 | 336,000 |
| 2020 | 304,000 | 444,000 | 270,000 | 257,000 | 278,000 | 297,000 | 315,000 |
| 2019 | 287,000 | 417,000 | 254,000 | 238,000 | 260,000 | 284,000 | 294,000 |
| 2018 | 285,000 | 413,000 | 253,000 | 239,000 | 266,000 | 286,000 | 294,000 |
| 2017 | 283,000 | 405,000 | 249,000 | 236,000 | 258,000 | 291,000 | 292,000 |
| 2016 | 275,000 | 405,000 | 249,000 | 242,000 | 280,000 | 277,000 | 293,000 |
| 2015 | 265,000 | 393,000 | 243,000 | 240,000 | 285,000 | 266,000 | 286,000 |
| 2014 | 253,000 | 378,000 | 239,000 | 227,000 | 289,000 | 245,000 | 274,000 |
| 2013 | 233,000 | 357,000 | 225,000 | 211,000 | 261,000 | 224,000 | 257,000 |
| 2012 | 227,000 | 359,000 | 217,000 | 203,000 | 229,000 | 224,000 | 252,000 |
| 2011 | 227,000 | 365,000 | 219,000 | 199,000 | 208,000 | 223,000 | 251,000 |
| 2010 | 239,000 | 372,000 | 225,000 | 204,000 | 207,000 | 214,000 | 257,000 |
| 2009 | 219,000 | 341,000 | 203,000 | 182,000 | 172,000 | 190,000 | 230,000 |
| 2008 | 235,000 | 360,000 | 210,000 | 185,000 | 187,000 | 193,000 | 234,000 |
| 2007 | 241,000 | 349,000 | 209,000 | 184,000 | 196,000 | 196,000 | 229,000 |
| 2006 | 225,000 | 322,000 | 193,000 | 168,000 | 178,000 | 183,000 | 211,000 |
| 2005 | 215,000 | 314,000 | 182,000 | 158,000 | 178,000 | 169,000 | 200,000 |
| 2004 | 202,000 | 294,000 | 168,000 | 148,000 | 183,000 | 158,000 | 189,000 |
| 2003 | 176,000 | 259,000 | 144,000 | 126,000 | 173,000 | 138,000 | 163,000 |
| 2002 | 146,000 | 208,000 | 117,000 | 103,000 | 154,000 | 118,000 | 134,000 |
| 2001 | 119,000 | 178,000 | 102,000 | 90,000 | 129,000 | 101,000 | 117,000 |
| 2000 | 108,000 | 159,000 | 90,000 | 80,000 | 116,000 | 90,000 | 105,000 |
| 1999 | 94,000 | 144,000 | 81,000 | 73,000 | 104,000 | 79,000 | 95,000 |
| 1998 | 87,000 | 130,000 | 72,000 | 64,000 | 86,000 | 66,000 | 84,000 |
| 1997 | 81,000 | 121,000 | 67,000 | 60,000 | 76,000 | 60,000 | 78,000 |
| 1996 | 74,000 | 113,000 | 62,000 | 53,000 | 67,000 | 54,000 | 71,000 |
| 1995 | 70,000 | 111,000 | 59,000 | 50,000 | 62,000 | 50,000 | 67,000 |
| 1994 | 73,000 | 109,000 | 59,000 | 49,000 | 58,000 | 47,000 | 67,000 |
| 1993 | 71,000 | 104,000 | 57,000 | 47,000 | 54,000 | 46,000 | 64,000 |
| 1992 | 71,000 | 106,000 | 58,000 | 48,000 | 53,000 | 46,000 | 63,000 |
| 1991 | 77,000 | 109,000 | 60,000 | 50,000 | 57,000 | 49,000 | 65,000 |
| 1990 | 78,000 | 112,000 | 58,000 | 48,000 | 57,000 | 50,000 | 62,000 |
| 1989 | 74,000 | 111,000 | 54,000 | 44,000 | 58,000 | 49,000 | 58,000 |
| 1988 | 60,000 | 83,000 | 46,000 | 40,000 | 56,000 | 48,000 | 51,000 |
| 1987 | 49,000 | 66,000 | 37,000 | 32,000 | 44,000 | 40,000 | 41,000 |
| 1986 | 44,000 | 59,000 | 34,000 | 28,000 | 38,000 | 34,000 | 37,000 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
July 2026
Region
United Kingdom (England, Wales)
Survey time period
1986 to 2025
Supplementary notes
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the
Citation formats








