| Characteristic | Public | Private |
|---|---|---|
| United States | 12,402 | 2,482.9 |
| Germany | 8,079.8 | 1,285.5 |
| Norway | 8,078.8 | 1,314 |
| Netherlands | 7,016.8 | 1,419.6 |
| Luxembourg | 6,937.4 | 1,049.3 |
| Switzerland | 6,771 | 3,045.3 |
| Sweden | 6,741.5 | 1,129.2 |
| Austria | 6,408.2 | 1,993.3 |
| France | 6,219.3 | 1,147.8 |
| Ireland | 6,067.8 | 1,745.5 |
| Denmark | 5,899.5 | 1,171.3 |
| Belgium | 5,722 | 2,027.9 |
| Iceland | 5,650.6 | 1,119.4 |
| United Kingdom | 5,485.5 | 1,261.6 |
| Finland | 5,415 | 1,240.4 |
| Australia | 5,395 | 2,073.9 |
| Canada | 5,124.5 | 2,176.1 |
| Japan | 4,908.1 | 881.6 |
| New Zealand | 4,864.4 | 1,232.2 |
| Slovenia | 4,806.8 | 719.8 |
| Czechia | 4,264.5 | 749 |
| Spain | 3,893.4 | 1,452.3 |
| Italy | 3,834.7 | 1,329.6 |
| Poland | 3,342.3 | 941.7 |
| Slovakia | 3,265.9 | 754.8 |
| Portugal | 3,242.2 | 1,969.9 |
| Israel | 2,989.2 | 1,362.8 |
| Estonia | 2,886 | 882.2 |
| South Korea | 2,876.3 | 1,920.8 |
| Lithuania | 2,849.5 | 1,407.8 |
| Hungary | 2,418.8 | 884.1 |
| Greece | 2,153.1 | 1,454 |
| Latvia | 2,065.5 | 1,345.8 |
| Chile | 2,064.9 | 1,684 |
| Turkey | 1,801.4 | 508 |
| Colombia | 1,427.3 | 450 |
| Costa Rica | 1,368.7 | 566.7 |
| Mexico | 819.4 | 768.3 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2025
Region
Worldwide
Survey time period
2024
Supplementary notes
All figures are estimated or provisional values.
Release date represents the date figures were accessed.
Dollar amounts use purchasing power parity (PPP). Purchasing power parities (PPPs) are the rates of currency conversion that try to equalize the purchasing power of different currencies, by eliminating the differences in price levels between countries.Â
Public expenditure includes government/compulsory, private expenditure includes voluntary/out-of-pocket.
China, Turkey, India, Indonesia and Russia are not OECD countries.
***Figures from 2022
Citation formats









