| Characteristic | England and Wales | Scotland |
|---|---|---|
| 2020 | 7 | - |
| 2019 | 17.9 | - |
| 2018 | 19.3 | - |
| 2017 | 20.3 | - |
| 2016 | 21 | - |
| 2015 | 20.7 | - |
| 2014 | 21.9 | - |
| 2013 | 21.4 | - |
| 2012 | 23.5 | - |
| 2011 | 22.3 | - |
| 2010 | 22.4 | - |
| 2009 | 21.6 | - |
| 2008 | 22.2 | 26.6 |
| 2007 | 22.6 | 28 |
| 2006 | 23.4 | 28.7 |
| 2005 | 24.7 | 30.3 |
| 2004 | 27.6 | 32.1 |
| 2003 | 27.9 | 31.3 |
| 2002 | 26.8 | 30.8 |
| 2001 | 25.4 | 31 |
| 2000 | 27.8 | 31.6 |
| 1999 | 27.8 | 31.5 |
| 1998 | 28.7 | 31.7 |
| 1997 | 29.7 | 32 |
| 1996 | 30.9 | 33.2 |
| 1995 | 31.8 | 34.1 |
| 1994 | 33.2 | 35.4 |
| 1993 | 34.5 | 38 |
| 1992 | 36.2 | 40.2 |
| 1991 | 36 | 39 |
| 1990 | - | 39.9 |
| 1989 | - | 40.9 |
| 1988 | - | 41.7 |
| 1987 | - | 42.3 |
| 1986 | - | 42.9 |
| 1985 | - | 44.3 |
| 1984 | - | 44.4 |
| 1983 | - | 44.1 |
| 1982 | - | 45 |
| 1981 | - | 49.8 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2023
Region
United Kingdom (Great Britain)
Survey time period
1981 to 2020
Age group
16 years and older
Supplementary notes
The dataset 'Marriages in England and Wales' was used to obtain data for 2020. (table 10a)
Citation formats






