| Characteristic | India | China | Indonesia | Brazil | Russia | Egypt | Ethiopia | Iran | South Africa | United Arab Emirates |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1.96 | 1.01 | 2.12 | 1.61 | 1.42 | 2.74 | 3.91 | 1.68 | 2.21 | 1.21 |
| 2023 | 1.98 | 1 | 2.13 | 1.62 | 1.41 | 2.75 | 3.99 | 1.7 | 2.22 | 1.2 |
| 2022 | 1.99 | 1.03 | 2.15 | 1.63 | 1.42 | 2.75 | 4.08 | 1.7 | 2.23 | 1.15 |
| 2021 | 2.01 | 1.12 | 2.17 | 1.64 | 1.51 | 2.75 | 4.18 | 1.71 | 2.25 | 1.16 |
| 2020 | 2.05 | 1.24 | 2.19 | 1.65 | 1.51 | 2.85 | 4.27 | 1.7 | 2.26 | 1.29 |
| 2019 | 2.12 | 1.5 | 2.21 | 1.71 | 1.5 | 2.87 | 4.35 | 1.77 | 2.26 | 1.25 |
| 2018 | 2.18 | 1.54 | 2.22 | 1.74 | 1.58 | 3.02 | 4.37 | 1.92 | 2.27 | 1.29 |
| 2017 | 2.19 | 1.8 | 2.25 | 1.74 | 1.62 | 3.31 | 4.4 | 2.02 | 2.28 | 1.35 |
| 2016 | 2.28 | 1.77 | 2.31 | 1.73 | 1.76 | 3.35 | 4.47 | 2.05 | 2.26 | 1.37 |
| 2015 | 2.29 | 1.67 | 2.35 | 1.78 | 1.78 | 3.5 | 4.53 | 2.02 | 2.36 | 1.42 |
| 2014 | 2.29 | 1.77 | 2.39 | 1.78 | 1.75 | 3.49 | 4.61 | 1.98 | 2.42 | 1.48 |
| 2013 | 2.4 | 1.71 | 2.44 | 1.76 | 1.71 | 3.49 | 4.71 | 1.91 | 2.43 | 1.53 |
| 2012 | 2.47 | 1.8 | 2.51 | 1.77 | 1.69 | 3.4 | 4.89 | 1.85 | 2.45 | 1.53 |
| 2011 | 2.53 | 1.67 | 2.52 | 1.78 | 1.58 | 3.31 | 5.08 | 1.79 | 2.44 | 1.54 |
| 2010 | 2.6 | 1.69 | 2.46 | 1.79 | 1.57 | 3.3 | 5.28 | 1.75 | 2.44 | 1.57 |
| 2009 | 2.67 | 1.71 | 2.44 | 1.8 | 1.54 | 3.26 | 5.49 | 1.74 | 2.5 | 1.58 |
| 2008 | 2.71 | 1.7 | 2.44 | 1.82 | 1.5 | 3.24 | 5.7 | 1.74 | 2.68 | 1.52 |
| 2007 | 2.78 | 1.67 | 2.48 | 1.85 | 1.42 | 3.24 | 5.89 | 1.75 | 2.55 | 1.79 |
| 2006 | 2.87 | 1.64 | 2.46 | 1.9 | 1.31 | 3.22 | 6.05 | 1.76 | 2.55 | 1.96 |
| 2005 | 2.96 | 1.62 | 2.45 | 1.94 | 1.29 | 3.25 | 6.19 | 1.76 | 2.51 | 2.23 |
| 2004 | 3.05 | 1.61 | 2.42 | 1.97 | 1.34 | 3.28 | 6.3 | 1.78 | 2.44 | 2.38 |
| 2003 | 3.12 | 1.57 | 2.41 | 2.01 | 1.32 | 3.35 | 6.4 | 1.8 | 2.36 | 2.49 |
| 2002 | 3.22 | 1.57 | 2.44 | 2.08 | 1.29 | 3.41 | 6.5 | 1.84 | 2.32 | 2.54 |
| 2001 | 3.3 | 1.56 | 2.47 | 2.16 | 1.22 | 3.46 | 6.58 | 1.92 | 2.37 | 2.62 |
| 2000 | 3.35 | 1.63 | 2.5 | 2.25 | 1.2 | 3.51 | 6.65 | 2 | 2.41 | 2.73 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2025
Region
Worldwide
Survey time period
2000 to 2024
Citation formats









