| Characteristic | 0-14 | 15-64 | 65+ |
|---|---|---|---|
| 2025 | 12.9% | 62.7% | 24.4% |
| 2024 | 13.2% | 62.8% | 23.9% |
| 2023 | 13.6% | 62.9% | 23.5% |
| 2022 | 13.8% | 62.9% | 23.2% |
| 2021 | 14% | 63.1% | 22.8% |
| 2020 | 14.2% | 63.4% | 22.4% |
| 2019 | 14.3% | 63.6% | 22.1% |
| 2018 | 14.4% | 63.7% | 21.9% |
| 2017 | 14.4% | 63.9% | 21.7% |
| 2016 | 14.4% | 64.2% | 21.4% |
| 2015 | 14.5% | 64.4% | 21.1% |
| 2014 | 14.6% | 64.7% | 20.7% |
| 2013 | 14.7% | 65% | 20.3% |
| 2012 | 14.7% | 65.4% | 19.9% |
| 2011 | 14.6% | 65.8% | 19.5% |
| 2010 | 14.6% | 66.2% | 19.2% |
| 2009 | 14.6% | 66.5% | 18.9% |
| 2008 | 14.6% | 66.7% | 18.7% |
| 2007 | 14.7% | 66.7% | 18.6% |
| 2006 | 14.8% | 66.7% | 18.5% |
| 2005 | 15% | 66.7% | 18.3% |
| 2004 | 15.2% | 66.7% | 18.1% |
| 2003 | 15.4% | 66.7% | 17.8% |
| 2002 | 15.6% | 66.8% | 17.5% |
| 2001 | 15.7% | 67% | 17.3% |
| 2000 | 15.8% | 67.2% | 17% |
| 1999 | 16% | 67.3% | 16.8% |
| 1998 | 16.2% | 67.3% | 16.5% |
| 1997 | 16.5% | 67.3% | 16.2% |
| 1996 | 16.9% | 67.2% | 15.9% |
| 1995 | 17.3% | 67.1% | 15.5% |
| 1994 | 17.8% | 67.1% | 15.2% |
| 1993 | 18.2% | 67% | 14.8% |
| 1992 | 18.6% | 67% | 14.4% |
| 1991 | 18.9% | 67% | 14.1% |
| 1990 | 19.4% | 67% | 13.6% |
| 1989 | 19.9% | 66.7% | 13.3% |
| 1988 | 20.5% | 66.4% | 13.2% |
| 1987 | 20.9% | 66% | 13.1% |
| 1986 | 21.4% | 65.6% | 13% |
| 1985 | 21.9% | 65.3% | 12.8% |
| 1984 | 22.4% | 64.9% | 12.8% |
| 1983 | 22.8% | 64.4% | 12.8% |
| 1982 | 23.2% | 64% | 12.8% |
| 1981 | 23.6% | 63.7% | 12.7% |
| 1980 | 23.4% | 63.8% | 12.8% |
| 1979 | 23.2% | 63.9% | 12.9% |
| 1978 | 23.5% | 63.9% | 12.7% |
| 1977 | 23.6% | 64% | 12.4% |
| 1976 | 23.8% | 64.1% | 12.2% |
| 1975 | 24% | 64.1% | 11.9% |
| 1974 | 24.3% | 64.1% | 11.7% |
| 1973 | 24.5% | 64.1% | 11.3% |
| 1972 | 24.8% | 64.2% | 11% |
| 1971 | 25.1% | 64.2% | 10.7% |
| 1970 | 24.8% | 64.6% | 10.6% |
| 1969 | 25.2% | 65.1% | 9.7% |
| 1968 | 25.2% | 65.4% | 9.4% |
| 1967 | 25.3% | 65.6% | 9.1% |
| 1966 | 25.5% | 65.6% | 8.9% |
| 1965 | 25.3% | 66% | 8.6% |
| 1964 | 25.9% | 66.4% | 7.8% |
| 1963 | 26% | 66.3% | 7.7% |
| 1962 | 26.1% | 66.2% | 7.7% |
| 1961 | 26.4% | 66.1% | 7.5% |
| 1960 | 26.7% | 66.1% | 7.2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
Greece
Survey time period
1960 to 2025
Citation formats









