| Characteristic | Jewelry | Technology | Investment | Central banks and other institutions |
|---|---|---|---|---|
| Q1 2026 | 335 | 81.6 | 535.6 | 243.66 |
| Q4 2025 | 438 | 82.1 | 602.9 | 207.64 |
| Q3 2025 | 420.6 | 81.7 | 553.9 | 219.9 |
| Q2 2025 | 354.9 | 78.6 | 483.7 | 172 |
| Q1 2025 | 434.6 | 80.4 | 563.6 | 243.7 |
| Q4 2024 | 524.3 | 82.8 | 349.8 | 365.1 |
| Q3 2024 | 546.5 | 82.9 | 372.3 | 199.5 |
| Q2 2024 | 417.1 | 80.2 | 272.3 | 211.5 |
| Q1 2024 | 538.6 | 80.2 | 211.2 | 309.9 |
| Q4 2023 | 586.7 | 82.2 | 262.9 | 216.8 |
| Q3 2023 | 584.7 | 77.3 | 160.6 | 367.3 |
| Q2 2023 | 501.4 | 72.8 | 257 | 176.3 |
| Q1 2023 | 535.4 | 72.8 | 279.9 | 290.4 |
| Q4 2022 | 605 | 73.9 | 251 | 382.1 |
| Q3 2022 | 586.2 | 78.8 | 106.8 | 456.9 |
| Q2 2022 | 498.6 | 79.5 | 215.5 | 158.6 |
| Q1 2022 | 518.5 | 82.6 | 561.3 | 82.4 |
| Q4 2021 | 720.8 | 87.7 | 304.1 | 34.3 |
| Q3 2021 | 520.1 | 85.2 | 233.9 | 90.6 |
| Q2 2021 | 465.1 | 81.6 | 292.3 | 209.6 |
| Q1 2021 | 546.4 | 82.7 | 181.4 | 115.6 |
| Q4 2020 | 485.7 | 85.8 | 146.1 | 61 |
| Q3 2020 | 314.3 | 78.8 | 508.5 | -10.6 |
| Q2 2020 | 201.1 | 70.3 | 597.1 | 63.7 |
| Q1 2020 | 330.6 | 74.1 | 555.9 | 140.8 |
| Q4 2019 | 566.9 | 85.1 | 268.4 | 117.9 |
| Q3 2019 | 487.2 | 83.7 | 413.6 | 113.5 |
| Q2 2019 | 560.6 | 82.4 | 296.8 | 227.8 |
| Q1 2019 | 547.5 | 81.5 | 303 | 146.2 |
| Q4 2018 | 637.5 | 86 | 400.9 | 178.1 |
| Q3 2018 | 589.2 | 87.2 | 194.4 | 240.5 |
| Q2 2018 | 538.3 | 85.1 | 280.4 | 152.8 |
| Q1 2018 | 532.5 | 83.5 | 291.5 | 84.8 |
| Q4 2017 | 622.4 | 90.2 | 326.6 | 93.7 |
| Q3 2017 | 541.6 | 85.9 | 266.6 | 96.6 |
| Q2 2017 | 551.4 | 83 | 313.6 | 96.3 |
| Q1 2017 | 551.9 | 80.4 | 415.1 | 92 |
| Q4 2016 | 565.7 | 86 | 195.7 | 110.4 |
| Q3 2016 | 516.5 | 84.1 | 348.7 | 89 |
| Q2 2016 | 456.9 | 81.5 | 460.4 | 84.9 |
| Q1 2016 | 484.2 | 77.8 | 617.3 | 110.6 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
April 2026
Region
Worldwide
Survey time period
Q1 2016 to Q1 2026
Supplementary notes
Figures have been rounded.
Citation formats









