| Characteristic | Life expectancy at birth |
|---|---|
| 2024 | 72.2 |
| 2023 | 72 |
| 2022 | 71.7 |
| 2021 | 67.3 |
| 2020 | 70.2 |
| 2019 | 70.7 |
| 2018 | 70.4 |
| 2017 | 70.1 |
| 2016 | 69.7 |
| 2015 | 69.3 |
| 2014 | 68.9 |
| 2013 | 68.5 |
| 2012 | 68.1 |
| 2011 | 67.6 |
| 2010 | 67.2 |
| 2009 | 66.7 |
| 2008 | 66.2 |
| 2007 | 65.8 |
| 2006 | 65.4 |
| 2005 | 64.9 |
| 2004 | 64.5 |
| 2003 | 64.1 |
| 2002 | 63.6 |
| 2001 | 63.2 |
| 2000 | 62.7 |
| 1999 | 62.3 |
| 1998 | 61.9 |
| 1997 | 61.4 |
| 1996 | 61 |
| 1995 | 60.6 |
| 1994 | 60.2 |
| 1993 | 59.8 |
| 1992 | 59.4 |
| 1991 | 59 |
| 1990 | 58.6 |
| 1989 | 58.2 |
| 1988 | 57.7 |
| 1987 | 57.3 |
| 1986 | 56.8 |
| 1985 | 56.3 |
| 1984 | 55.8 |
| 1983 | 55.3 |
| 1982 | 54.7 |
| 1981 | 54.2 |
| 1980 | 53.6 |
| 1979 | 53 |
| 1978 | 52.4 |
| 1977 | 51.8 |
| 1976 | 51.3 |
| 1975 | 50.8 |
| 1974 | 50.3 |
| 1973 | 49.6 |
| 1972 | 49.2 |
| 1971 | 48.9 |
| 1970 | 48.6 |
| 1969 | 48.3 |
| 1968 | 47.9 |
| 1967 | 46.2 |
| 1966 | 45.9 |
| 1965 | 45.6 |
| 1964 | 46.7 |
| 1963 | 46.5 |
| 1962 | 46.1 |
| 1961 | 45.8 |
| 1960 | 45.6 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
India
Survey time period
1960 to 2024
Citation formats









