| Year | Walmart U.S. | Walmart International | Sam's Club* |
|---|---|---|---|
| 2026 | 482.98 | 130.42 | 93.02 |
| 2025 | 462.42 | 121.89 | 90.24 |
| 2024 | 441.82 | 114.64 | 86.18 |
| 2023 | 420.55 | 100.98 | 84.35 |
| 2022 | 393.25 | 100.96 | 73.56 |
| 2021 | 369.96 | 121.36 | 63.91 |
| 2020 | 341 | 120.13 | 58.79 |
| 2019 | 331.67 | 120.82 | 57.84 |
| 2018 | 318.48 | 118.07 | 59.22 |
| 2017 | 307.83 | 116.12 | 57.37 |
| 2016 | 298.38 | 123.41 | 56.83 |
| 2015 | 288.05 | 136.16 | 58.02 |
| 2014 | 279.41 | 136.51 | 57.16 |
| 2013 | 274.43 | 134.75 | 56.42 |
| 2012 | 264.19 | 125.44 | 53.8 |
| 2011 | 260.26 | 109.23 | 49.46 |
| 2010 | 259.92 | 97.41 | 47.81 |
| 2009 | 256.97 | 96.14 | 47.98 |
| 2008 | 238.92 | 90.57 | 44.34 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2026
Region
Worldwide
Survey time period
Fiscal year 2008 to 2026
Supplementary notes
Walmart's fiscal year runs from February 1 to January 31 of the following year.
* Includes fuel sales. Excluding fuel, Sam's Club's net sales would have amounted to approximately 79,777 U.S. dollars in 2025; 75.1 U.S. dollars in 2024; 71.6 billion U.S. dollars in 2023; 64.9 billion U.S. dollars in 2022; 59.2 billion U.S. dollars in 2021; 52.8 billion U.S. dollars in 2020; 52.3 billion U.S. dollars in 2019.聽
Figures prior to 2024 were retrieved from earlier publications of the source.聽
In the first quarter of fiscal 2022 Walmart ended its operations in the United Kingdom and Japan.
Citation formats









