| Characteristic | Great deal | Fair amount | Only a little | Not at all |
|---|---|---|---|---|
| March 7-10, 2013 | 34% | 29% | 26% | 10% |
| March 8-11, 2012 | 35% | 30% | 26% | 8% |
| March 3-6, 2011 | 40% | 29% | 22% | 9% |
| March 4-7, 2010 | 41% | 29% | 24% | 6% |
| March 6-9, 2008 | 40% | 33% | 20% | 7% |
| March 11-14, 2007 | 41% | 32% | 19% | 7% |
| March 13-16, 2006 | 45% | 31% | 18% | 6% |
| March 7-10, 2005 | 41% | 27% | 25% | 7% |
| March 8-11, 2004 | 42% | 28% | 22% | 8% |
| March 24-25, 2003 | 49% | 30% | 16% | 5% |
| March 4-7, 2002 | 49% | 26% | 20% | 5% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2013
Region
United States
Survey time period
2002 to 2013
Age group
18 years and older
Method of interview
Telephone interview
Supplementary notes
The source poses the question as follows: "Next, I'm going to read a list of problems facing the country. For each one, please tell me if you personally worry about this problem a great deal, a fair amount, only a little, or not at all? How much do you personally worry about the possibility of future terrorist attacks in the U.S.?"
The source does not specify the number of respondents for each year.
The source does not provide accurat information about the age of respondents.
The source does not provide results for 2009.
Citation formats









