| Characteristic | Yes, a mistake | No, not a mistake | No opinion |
|---|---|---|---|
| Mar 24-25, 2003 | 23% | 75% | 2% |
| Jul 7-9, 2003 | 27% | 72% | 1% |
| Oct 6-8, 2003 | 40% | 59% | 1% |
| Nov 3-5, 2003 | 39% | 60% | 1% |
| Jan 12-15, 2004 | 42% | 56% | 2% |
| Apr 16-18, 2004 | 42% | 57% | 1% |
| May 7-9, 2004 | 44% | 54% | 2% |
| Jun 3-6, 2004 | 41% | 58% | 1% |
| Jun 21-23, 2004 | 54% | 44% | 2% |
| Jul 8-11, 2004 | 54% | 45% | 1% |
| Jul 19-21, 2004 | 50% | 47% | 3% |
| Jul 30-Aug 1, 2004 | 47% | 51% | 2% |
| Aug 23-25, 2004 | 48% | 50% | 2% |
| Sep 3-5, 2004 | 38% | 57% | 5% |
| Sep 24-26, 2004 | 42% | 55% | 3% |
| Oct 1-3, 2004 | 48% | 51% | 1% |
| Oct 9-10, 2003 | 46% | 53% | 1% |
| Oct 14-16, 2004 | 47% | 52% | 1% |
| Oct 22-24, 2004 | 47% | 51% | 2% |
| Oct 29-31, 2004 | 44% | 52% | 4% |
| Nov 19-21, 2004 | 47% | 51% | 2% |
| Jan 7-9, 2005 | 50% | 48% | 2% |
| Jan 14-16, 2005 | 52% | 47% | 1% |
| Feb 4-6, 2005 | 45% | 55% | - |
| Feb 25-27, 2005 | 47% | 51% | 2% |
| Mar 18-20, 2005 | 46% | 51% | 3% |
| Apr 29-May 1, 2005 | 49% | 48% | 3% |
| Jun 24-26, 2005 | 53% | 46% | 1% |
| Jul 22-24, 2005 | 46% | 53% | 1% |
| Aug 5-7, 2005 | 54% | 44% | 2% |
| Aug 28-30, 2005 | 53% | 46% | 1% |
| Sep 8-11, 2005 | 53% | 46% | 1% |
| Sep 16-18, 2005 | 59% | 39% | 2% |
| Oct 21-23, 2005 | 49% | 49% | 2% |
| Oct 28-30, 2005 | 54% | 45% | 1% |
| Nov 11-13, 2005 | 54% | 45% | 1% |
| Dec 16-18, 2005 | 52% | 46% | 2% |
| Jan 6-8, 2006 | 50% | 47% | 3% |
| Jan 20-22, 2006 | 51% | 46% | 3% |
| Feb 9-12, 2006 | 55% | 42% | 3% |
| Feb 28-Mar 1, 2006 | 55% | 43% | 2% |
| Mar 10-12, 2006 | 57% | 42% | 1% |
| Apr 7-9, 2006 | 57% | 42% | 1% |
| Jun 9-11, 2006 | 51% | 46% | 2% |
| Jun 23-25, 2006 | 55% | 43% | 1% |
| Jul 21-23, 2006 | 56% | 41% | 2% |
| Jul 28-30, 2006 | 54% | 45% | 2% |
| Sep 15-17, 2006 | 49% | 49% | 2% |
| Oct 6-8, 2006 | 56% | 40% | 4% |
| Oct 20-22, 2006 | 58% | 40% | 2% |
| Nov 2-5, 2007 | 55% | 40% | 5% |
| Dec 8-10, 2007 | 53% | 45% | 2% |
| Jan 5-7, 2007 | 57% | 41% | 2% |
| Jan 12-14, 2007 | 58% | 41% | 2% |
| Feb 9-11, 2007 | 56% | 42% | 2% |
| Mar 2-4, 2007 | 59% | 39% | 2% |
| Mar 23-25, 2007 | 56% | 43% | 2% |
| Apr 13-15, 2007 | 57% | 41% | 2% |
| May 4-6, 2007 | 58% | 40% | 2% |
| Jun 1-3, 2007 | 56% | 40% | 4% |
| Jul 6-8, 2007 | 62% | 36% | 2% |
| Aug 3-5, 2007 | 57% | 42% | 2% |
| Sep 7-8, 2007 | 54% | 44% | 2% |
| Sep 14-16, 2007 | 58% | 41% | 1% |
| Oct 12-14, 2007 | 60% | 37% | 2% |
| Nov 2-4, 2007 | 58% | 39% | 3% |
| Nov 30-Dec 2 2007 | 57% | 41% | 2% |
| Jan 30-Feb 2, 2008 | 57% | 41% | 2% |
| Feb 8-10, 2008 | 60% | 38% | 2% |
| Feb 21-24, 2008 | 59% | 39% | 2% |
| Apr 18-20, 2008 | 63% | 36% | 1% |
| Jun 15-19, 2008 | 60% | 37% | 3% |
| Jul 25-27, 2008 | 56% | 40% | 4% |
| Aug 21-23, 2008 | 60% | 38% | 2% |
| Sep 5-7, 2008 | 58% | 41% | 1% |
| Oct 31-Nov 2, 2008 | 58% | 39% | 2% |
| Jan 9-11, 2009 | 56% | 43% | 2% |
| Mar 14-15, 2009 | 53% | 42% | 5% |
| Jul 10-12, 2009 | 58% | 39% | 3% |
| Jul 8-11, 2010 | 54% | 44% | 2% |
| Aug 5-8, 2010 | 55% | 41% | 3% |
| Mar 7-10, 2013 | 53% | 42% | 5% |
| Feb 6-9, 2014 | 57% | 40% | 2% |
| Jun 20-21, 2014 | 57% | 39% | 3% |
| Jun 2-7, 2015 | 51% | 46% | 3% |
| Aug 15-30, 2019 | 50% | 45% | 5% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States
Survey time period
March 7-10, 2013
Number of respondents
1,022 respondents
Age group
18 years and older
Method of interview
Telephone interview
Supplementary notes
Please note the irregular intervals between time entries.
Citation formats









