| Characteristic | Matchday | Broadcasting | Commercial |
|---|---|---|---|
| 2024/25 | 147 | 252 | 461 |
| 2023/24 | 131 | 213 | 421 |
| 2022/23 | 121 | 204 | 419 |
| 2021/22 | 68 | 207 | 378 |
| 2020/21 | 11.7 | 254.5 | 345.2 |
| 2019/20 | 70.3 | 203.3 | 360.5 |
| 2018/19 | 92.4 | 211.2 | 356.5 |
| 2017/18 | 103.8 | 176.7 | 348.7 |
| 2016/17 | 87.7 | 146.7 | 343.4 |
| 2015/16 | 101.8 | 147.6 | 342.6 |
| 2014/15 | 89.8 | 106.1 | 278.1 |
| 2013/14 | 88 | 107.7 | 291.8 |
| 2012/13 | 87.1 | 107 | 237.1 |
| 2011/12 | 85.4 | 81.4 | 201.6 |
| 2010/11 | 71.9 | 71.8 | 177.7 |
| 2009/10 | 66.7 | 83.4 | 172.9 |
| 2008/09 | 60.6 | 69.6 | 159.3 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2026
Region
Germany
Survey time period
2008/09 to 2024/25
Supplementary notes
Statistic includes data from previous reports.
Figures from 2021/22 onwards were rounded to the nearest whole number by source.
Citation formats









