
| Characteristic | Tablet | Smartphone |
|---|---|---|
| Watching movies/videos online | 23% | 52% |
| 22% | 59% | |
| Using social media sites | 19% | 54% |
| Reading news | 19% | 48% |
| Online shopping | 18% | 43% |
| Downloading software/applications | 16% | 42% |
| Listening to streaming music/radio | 12% | 38% |
| Instant messaging/video calling | 12% | 43% |
| Uploading/sharing content | 11% | 39% |
| Online banking | 11% | 36% |
| Online gaming | 11% | 28% |
| Using online payment systems/wallets | 10% | 30% |
| Online data storage | 10% | 29% |
| Visiting adult websites | 6% | 17% |
| Visiting online dating websites/services or apps | 6% | 18% |
| Online gambling/betting | 5% | 10% |
| Trading securities/shares online | 4% | 9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2018
Region
Worldwide
Survey time period
H2 2017
Number of respondents
17,918 respondents
Age group
16 years and older
Method of interview
Online survey
Supplementary notes
What activities people perform on their personal devices, when they are online
Citation formats









