| Characteristic | Consumer Price Index (100=1982-1984) |
|---|---|
| San Diego-Carlsbad, CA | 373.32 |
| Seattle-Tacoma-Bellevue WA | 353.49 |
| San Francisco-Oakland-Hayward, CA | 348.42 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 347.7 |
| Boston-Cambridge-Newton, MA-NH | 336.38 |
| New York-Newark-Jersey City, NY-NJ-PA | 334.21 |
| Los Angeles-Long Beach-Anaheim, CA | 332.19 |
| Denver-Aurora-Lakewood, CO | 327.57 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 315.19 |
| Baltimore-Columbia-Towson, MD | 314.78 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 314.17 |
| Atlanta-Sandy Springs-Roswell, GA | 311.94 |
| Minneapolis-St.Paul-Bloomington, MN-WI | 299.85 |
| Dallas-Fort Worth-Arlington, TX | 299.32 |
| Tampa-St. Petersburg-Clearwater, FL | 299.32 |
| Detroit-Warren-Dearborn, MI | 292.35 |
| Chicago-Naperville-Elgin, IL-IN-WI | 289.61 |
| Houston-The Woodlands-Sugar Land, TX | 274.2 |
| Phoenix-Mesa-Scottsdale, AZ | 183.48 |
| Riverside-San Bernardino-Ontario, CA | 132.93 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States
Survey time period
2024
Supplementary notes
The data represents U.S. city annual averages. The base period was 1982-84=100. A consumer price index (CPI) measures changes in the price level of consumer goods and services purchased by households. The CPI is defined by the United States Bureau of Labor Statistics as "a measure of the average change over time in the prices paid by urban consumers for a market basket of consumer goods and services."
Data are not seasonally adjusted
* Base period 2001=100
** Base perior 2017=100
Citation formats









