| State | Average annual wage |
|---|---|
| District of Columbia | 118,001 |
| Massachusetts | 97,787 |
| Washington | 97,041 |
| New York | 95,736 |
| California | 92,116 |
| Connecticut | 88,959 |
| New Jersey | 83,688 |
| Colorado | 81,426 |
| New Hampshire | 79,034 |
| Illinois | 78,251 |
| Virginia | 77,660 |
| Texas | 76,727 |
| Maryland | 75,855 |
| Minnesota | 74,792 |
| Delaware | 72,500 |
| Pennsylvania | 71,760 |
| Georgia | 71,592 |
| Alaska | 71,480 |
| Arizona | 70,192 |
| Oregon | 69,891 |
| Florida | 69,298 |
| North Carolina | 69,141 |
| Michigan | 68,395 |
| Tennessee | 67,904 |
| North Dakota | 67,001 |
| Utah | 66,893 |
| Rhode Island | 66,500 |
| Nevada | 65,772 |
| Ohio | 65,533 |
| Hawaii | 64,847 |
| Missouri | 64,752 |
| Vermont | 64,004 |
| Wisconsin | 63,799 |
| Indiana | 63,314 |
| Maine | 63,280 |
| Kansas | 62,204 |
| Louisiana | 61,700 |
| Iowa | 61,490 |
| Wyoming | 61,440 |
| Alabama | 61,241 |
| Nebraska | 60,998 |
| South Carolina | 60,720 |
| Kentucky | 60,561 |
| Idaho | 60,149 |
| Montana | 59,628 |
| New Mexico | 58,897 |
| Arkansas | 58,721 |
| South Dakota | 58,673 |
| Oklahoma | 58,364 |
| West Virginia | 57,700 |
| Mississippi | 50,272 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2026
Region
United States
Survey time period
2024
Supplementary notes
The source does not provide a specific date of publication. Therefore, the date of access has been used.
Citation formats








