| Characteristic | Nonmovers | Movers |
|---|---|---|
| 1980-81 | 82.8 | 16.6 |
| 1985-86 | 82 | 18 |
| 1989-90 | 82 | 17 |
| 1990-91 | 83 | 16.4 |
| 1991-92 | 83 | 17 |
| 1992-93 | 83 | 16 |
| 1993-94 | 83 | 17 |
| 1994-95 | 84 | 16 |
| 1995-96 | 84 | 16 |
| 1996-97 | 84 | 16 |
| 1997-98 | 84 | 15 |
| 1998-99 | 84 | 15 |
| 1999-00 | 84 | 15 |
| 2000-01 | 85.8 | 13.5 |
| 2001-02 | 85 | 14 |
| 2002-03 | 86 | 14 |
| 2003-04 | 86 | 13 |
| 2004-05 | 86 | 13 |
| 2005-06 | 86 | 13 |
| 2006-07 | 87 | 13 |
| 2007-08 | 88 | 12 |
| 2008-09 | 88 | 12 |
| 2009-10 | 87 | 12 |
| 2010-11 | 88.4 | 11.3 |
| 2011-12 | 88 | 12 |
| 2012-13 | 88.3 | 11.4 |
| 2013-14 | 88.5 | 11.2 |
| 2014-15 | 88.4 | 11.1 |
| 2015-16 | 88.8 | 10.7 |
| 2016-17 | 89 | 10.6 |
| 2017-18 | 89.9 | 9.8 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
December 2019
Region
United States
Survey time period
1980 to 2018
Age group
1 year and over
Supplementary notes
Missing percentage to 100 percent are due to non-inclusion of people who moved from overseas.
Citation formats









