| Characteristic | Births | Deaths |
|---|---|---|
| Alabama | 58,054 | 68,889 |
| Alaska | 9,367 | 6,208 |
| Arizona | 77,916 | 81,442 |
| Arkansas | 35,965 | 40,070 |
| California | 420,608 | 333,249 |
| Colorado | 62,949 | 48,281 |
| Connecticut | 35,670 | 34,333 |
| Delaware | 10,482 | 11,296 |
| District of Columbia | 8,660 | 5,833 |
| Florida | 216,260 | 261,369 |
| Georgia | 124,073 | 112,272 |
| Hawaii | 15,620 | 12,816 |
| Idaho | 22,427 | 18,346 |
| Illinois | 132,189 | 125,048 |
| Indiana | 79,946 | 78,317 |
| Iowa | 36,835 | 34,215 |
| Kansas | 34,705 | 32,029 |
| Kentucky | 52,214 | 60,303 |
| Louisiana | 57,437 | 57,533 |
| Maine | 12,006 | 17,269 |
| Maryland | 68,285 | 58,117 |
| Massachusetts | 69,137 | 63,115 |
| Michigan | 104,980 | 117,782 |
| Minnesota | 64,425 | 51,640 |
| Mississippi | 35,156 | 41,085 |
| Missouri | 69,453 | 73,847 |
| Montana | 11,231 | 12,707 |
| Nebraska | 24,609 | 18,925 |
| Nevada | 33,686 | 32,923 |
| New Hampshire | 12,625 | 14,198 |
| New Jersey | 101,497 | 84,032 |
| New Mexico | 21,391 | 25,300 |
| New York | 210,742 | 181,360 |
| North Carolina | 120,742 | 118,093 |
| North Dakota | 10,112 | 7,266 |
| Ohio | 129,791 | 147,635 |
| Oklahoma | 48,410 | 50,945 |
| Oregon | 40,914 | 44,989 |
| Pennsylvania | 132,622 | 155,390 |
| Rhode Island | 10,464 | 11,243 |
| South Carolina | 57,185 | 65,422 |
| South Dakota | 11,369 | 9,185 |
| Tennessee | 81,717 | 91,130 |
| Texas | 373,594 | 267,651 |
| Utah | 46,712 | 22,569 |
| Vermont | 5,384 | 6,877 |
| Virginia | 95,825 | 85,940 |
| Washington | 83,911 | 68,689 |
| West Virginia | 17,198 | 29,503 |
| Wisconsin | 61,781 | 60,973 |
| Wyoming | 6,237 | 6,582 |
Download
Sources
Release date
October 2024
Region
United States
Survey time period
2021
Supplementary notes
Data regarding the number of births can be found .
Citation formats









