| Year | White | Black | Hispanic | Asian | American Indian/Alaskan Native | Pacific Islander | Two or more races |
|---|---|---|---|---|---|---|---|
| 2022**** | 22,062 | 7,396 | 14,362 | 2,715 | 449 | 182 | 2,452 |
| 2021*** | 22,356 | 7,387 | 14,054 | 2,666 | 453 | 182 | 2,336 |
| 2020** | 22,575 | 7,407 | 13,851 | 2,683 | 461 | 181 | 2,218 |
| 2019* | 23,573 | 7,605 | 14,055 | 2,701 | 481 | 186 | 2,196 |
| 2018 | 23,845 | 7,669 | 13,775 | 2,675 | 490 | 186 | 2,055 |
| 2017 | 24,124 | 7,709 | 13,571 | 2,640 | 498 | 185 | 1,959 |
| 2016 | 24,413 | 7,765 | 13,329 | 2,571 | 511 | 184 | 1,842 |
| 2015 | 24,644 | 7,784 | 13,080 | 2,521 | 510 | 177 | 1,723 |
| 2014 | 24,923 | 7,807 | 12,805 | 2,470 | 519 | 176 | 1,612 |
| 2013 | 25,160 | 7,805 | 12,452 | 2,417 | 523 | 176 | 1,511 |
| 2012 | 25,386 | 7,803 | 12,104 | 2,372 | 534 | 180 | 1,393 |
| 2011 | 25,602 | 7,827 | 11,759 | 2,334 | 547 | 179 | 1,272 |
| 2010 | 25,933 | 7,917 | 11,439 | 2,296 | 566 | 171 | 1,164 |
| 2009 | 26,702 | 8,245 | 10,991 | 2,435 | 601 | 49 | 338 |
| 2008 | 27,057 | 8,358 | 10,563 | 2,405 | 589 | 46 | 247 |
| 2007 | 27,454 | 8,392 | 10,454 | 2,396 | 594 | - | - |
| 2006 | 27,801 | 8,422 | 10,166 | 2,332 | 595 | - | - |
| 2005 | 28,005 | 8,445 | 9,787 | 2,279 | 598 | - | - |
| 2004 | 28,318 | 8,386 | 9,317 | 2,183 | 591 | - | - |
| 2003 | 28,442 | 8,349 | 9,011 | 2,145 | 593 | - | - |
| 2002 | 28,618 | 8,299 | 8,594 | 2,088 | 583 | - | - |
| 2001 | 28,735 | 8,177 | 8,169 | 2,028 | 564 | - | - |
| 2000 | 28,878 | 8,100 | 7,726 | 1,950 | 550 | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2023
Region
United States
Survey time period
2000 to 2022
Supplementary notes
K-12 means that the school teaches grades from public elementary and secondary schools.
*Includes imputations for nonreported prekindergarten enrollment in California.Â
**Includes imputations for nonreported prekindergarten enrollment in Oregon.Â
***Includes imputations for nonreported prekindergarten enrollment in California and Oregon.
****Includes imputations for nonreported prekindergarten enrollment in California and Oregon, in addition to imputations for suppressed race/ethnicity data in California.Â
Citation formats









