| Characteristic | Larceny theft rate per 100,000 inhabitants |
|---|---|
| United States | 1,272.1 |
| District of Columbia | 2,668 |
| Oregon | 1,789.5 |
| Colorado | 1,754.2 |
| New Mexico | 1,750.9 |
| Louisiana | 1,636.2 |
| Washington | 1,634.2 |
| South Carolina | 1,468.2 |
| Kansas | 1,458.5 |
| Maryland | 1,446.8 |
| Tennessee | 1,443.6 |
| Vermont | 1,433.3 |
| New York | 1,432.8 |
| Texas | 1,425.6 |
| Arkansas | 1,400 |
| Hawaii | 1,399.3 |
| North Carolina | 1,390.2 |
| Virginia | 1,363.5 |
| Delaware | 1,361.9 |
| Nevada | 1,357.2 |
| California | 1,345.2 |
| Oklahoma | 1,343.7 |
| Arizona | 1,329.9 |
| Missouri | 1,306.5 |
| Montana | 1,286 |
| Georgia | 1,247.3 |
| North Dakota | 1,229.9 |
| Alaska | 1,227.3 |
| Nebraska | 1,218.9 |
| Minnesota | 1,208.5 |
| South Dakota | 1,195.5 |
| Alabama | 1,148.5 |
| Utah | 1,145.8 |
| Florida* | 1,144.9 |
| Illinois | 1,134.4 |
| Ohio | 1,132.8 |
| Pennsylvania | 1,129.8 |
| New Jersey | 1,119.4 |
| Connecticut | 1,013.7 |
| Indiana | 988.8 |
| Mississippi | 982.5 |
| Michigan | 963.6 |
| Iowa | 962.6 |
| Maine | 961 |
| Wyoming | 954.5 |
| Kentucky | 930.2 |
| West Virginia | 905.1 |
| Massachusetts | 876.3 |
| Wisconsin | 875.6 |
| Rhode Island | 820.5 |
| New Hampshire | 805.4 |
| Idaho | 552.6 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2025
Region
United States
Survey time period
2024
Supplementary notes
* Limited data was available for Florida in 2024.
Citation formats









