| Characteristic | Average monthly wage in U.S. dollars |
|---|---|
| Luxembourg | 4,089 |
| Norway | 3,678 |
| Austria | 3,437 |
| United States | 3,263 |
| United Kingdom | 3,065 |
| Belgium | 3,035 |
| Sweden | 3,023 |
| Ireland | 2,997 |
| Finland | 2,925 |
| Korea (Republic of) | 2,903 |
| France | 2,886 |
| Canada | 2,724 |
| Germany | 2,720 |
| Singapore | 2,616 |
| Australia | 2,610 |
| Cyprus | 2,605 |
| Japan | 2,522 |
| Italy | 2,445 |
| Iceland | 2,431 |
| Spain | 2,352 |
| Greece | 2,300 |
| New Zealand | 2,283 |
| South Africa | 1,838 |
| Malta | 1,808 |
| Israel | 1,804 |
| Czechia | 1,786 |
| Croatia | 1,756 |
| Turkey | 1,731 |
| Qatar | 1,690 |
| Hong Kong (China) | 1,545 |
| Poland | 1,536 |
| Slovakia | 1,385 |
| Hungary | 1,374 |
| Macedonia | 1,345 |
| Bosnia & Herzegovina | 1,338 |
| Estonia | 1,267 |
| Russian Federation | 1,215 |
| Jamaica | 1,135 |
| Lithuania | 1,109 |
| Argentina | 1,108 |
| Latvia | 1,098 |
| Serbia | 1,058 |
| Chile | 1,021 |
| Botswana | 996 |
| Malaysia | 961 |
| Belarus | 959 |
| Romania | 954 |
| Bahrain | 917 |
| Panama | 831 |
| Mauritius | 783 |
| Brazil | 778 |
| Macau (China) | 758 |
| Kazakhstan | 753 |
| Bulgaria | 750 |
| Colombia | 692 |
| Ukraine | 686 |
| China | 656 |
| Mexico | 609 |
| Georgia | 603 |
| Azerbaijan | 596 |
| Egypt | 548 |
| Thailand | 489 |
| Armenia | 471 |
| Dominican Republic | 462 |
| Moldova (Republic of) | 438 |
| Mongolia | 415 |
| Syrian Arab Republic | 364 |
| Kyrgyzstan Republic | 336 |
| India | 295 |
| Philippines | 279 |
| Pakistan | 255 |
| Tajikistan | 227 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2012
Region
Worldwide
Survey time period
2012
Supplementary notes
The average wages are adjusted to reflect variations of the cost of living in each country.
Citation formats









