| Characteristic | Median household income in U.S. dollars |
|---|---|
| Luxembourg | 52,493 |
| Norway | 51,489 |
| Sweden | 50,514 |
| Australia | 46,555 |
| Denmark | 44,360 |
| United States | 43,585 |
| Canada | 41,280 |
| South Korea | 40,861 |
| Kuwait | 40,854 |
| Netherlands | 38,584 |
| New Zealand | 35,562 |
| Hong Kong | 35,443 |
| Austria | 34,911 |
| Finland | 34,615 |
| Japan | 33,822 |
| Germany | 33,333 |
| Taiwan | 32,762 |
| Singapore | 32,360 |
| United Kingdom | 31,617 |
| France | 31,112 |
| Israel | 30,364 |
| Belgium | 26,703 |
| Qatar | 26,555 |
| Slovenia | 25,969 |
| Ireland | 25,085 |
| Saudi Arabia | 24,980 |
| Bahrain | 24,633 |
| Czechia | 22,913 |
| Spain | 21,959 |
| Malta | 21,141 |
| Italy | 20,085 |
| Cyprus | 18,242 |
| Greece | 17,777 |
| Slovakia | 17,415 |
| Croatia | 16,231 |
| Portugal | 16,186 |
| Poland | 15,338 |
| Belarus | 15,085 |
| Argentina | 14,432 |
| Lebanon | 13,004 |
| Estonia | 12,577 |
| Hungary | 12,445 |
| Lithuania | 12,375 |
| Iran | 12,046 |
| Russia | 11,724 |
| Mexico | 11,680 |
| Montenegro | 11,519 |
| Ukraine | 11,074 |
| Latvia | 10,461 |
| Serbia | 8,921 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2013
Region
Worldwide
Survey time period
2006 - 2013
Number of respondents
about 2,000 per country
Age group
15 years and older
Method of interview
Face-to-face interviews, telephone interviews
Citation formats









