| Characteristic | Instate Tuition fee | Out-of-State Tuition fee |
|---|---|---|
| (10) Carnegie Mellon University | 42,136 | 42,136 |
| (14) Cornell University | 39,450 | 39,450 |
| (6) University of Michigan, Ann Arbor | 11,837 | 36,001 |
| (15) University of California - Berkeley | 12,462 | 35,341 |
| (19) University of Virginia | 10,836 | 33,782 |
| (17) University of California, Los Angeles | 10,781 | 33,660 |
| (3) University of Illinois at Urbana-Champaign | 18,386 | 32,528 |
| (4) Purdue University | 10,408 | 27,960 |
| (9) University of Florida | 5,045 | 27,322 |
| (1) Pennsylvania State University | 15,250 | 27,114 |
| (7) Georgia Institute of Technology | 8,716 | 26,926 |
| (8) University of Maryland, College Park | 8,415 | 24,830 |
| (16) University of Wisconsin, Madison | 9,050 | 24,300 |
| (13) Virginia Polytechnic Institute and State University | 9,458 | 23,217 |
| (2) Texas A&M University | 8,387 | 22,817 |
| (12) Ohio State University | 8,706 | 22,278 |
| (5) Arizona State University | 8,132 | 20,296 |
| (19) North Carolina State University, Raleigh | 5,829 | 18,314 |
| (18) Texas Tech | 8,260 | 17,560 |
| (11) Brigham Young University* | 4,420 | 8,840 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2010
Region
United States
Survey time period
2010
Number of respondents
479 respondents
Age group
18 years and older
Special properties
Recruiters
Supplementary notes
*Brigham fees divided by latter day saints and not latter day saints.
479 recruiters from 30 different industries were surveyed. Recruiters were given a list of 100 Universities to rate and also had the option to add colleges that were not on the original list.
Citation formats









