| Characteristic | OECD Americas | OECD Europe | OECD Asia | Non-OECD Europe and Eurasia | Non-OECD Asia | Middle East | Africa | Non-OECD Americas |
|---|---|---|---|---|---|---|---|---|
| 2050 | 381.4 | 162.8 | 84.6 | 6.3 | 494.7 | 50.7 | 41.3 | 5.1 |
| 2045 | 312.3 | 155.5 | 79.4 | 6 | 445.3 | 45.8 | 38.8 | 4.5 |
| 2040 | 239.1 | 149.2 | 74.3 | 5.9 | 392.6 | 41.2 | 36.1 | 4.5 |
| 2035 | 175.3 | 142.3 | 69.5 | 5.8 | 339.1 | 30.9 | 35.4 | 4.4 |
| 2030 | 128.1 | 140.4 | 64.9 | 5.7 | 289.2 | 20.7 | 35.4 | 4.3 |
| 2025 | 87.7 | 138.4 | 60.3 | 5.7 | 220.7 | 16.8 | 17.5 | 4.2 |
| 2020 | 61.8 | 136.5 | 56.2 | 5.6 | 142.3 | 7.6 | 11 | 1.5 |
| 2017 | 47.7 | 105.4 | 48.7 | 3.9 | 91.5 | 2.1 | 5.6 | 1.2 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2017
Region
Worldwide
Survey time period
2017
Supplementary notes
According to the source, projections were made based on a business-as-usual trend estimate, given known technology and technological and demographic trends.
Figures for 2017 are historically accurate.
Citation formats









