| Characteristic | William Hill | Ladbrokes | Gala Coral Group | Betfred | Other |
|---|---|---|---|---|---|
| March 2019 | 2,264 | 1,828 | 1,529 | 1,620 | 1,079 |
| March 2018 | 2,298 | 1,894 | 1,594 | 1,667 | 1,079 |
| March 2017 | 2,379 | 1,945 | 1,680 | 1,637 | 1,203 |
| March 2016 | 2,326 | 2,149 | 1,835 | 1,366 | 1,238 |
| March 2015 | 2,308 | 2,190 | 1,838 | 1,375 | 1,284 |
| March 2014 | 2,382 | 2,271 | 1,812 | 1,383 | 1,263 |
| March 2013 | 2,345 | 2,227 | 1,745 | 1,369 | 1,414 |
| March 2012 | 2,320 | 2,131 | 1,725 | 1,345 | 1,607 |
| March 2011 | 2,350 | 2,097 | 1,712 | 840 | 1,554 |
| March 2010 | 2,263 | 2,073 | 1,645 | 829 | 1,500 |
| March 2009 | 2,238 | 2,080 | 1,630 | 806 | 1,600 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2019
Region
United Kingdom (Great Britain)
Survey time period
2009 to 2019
Supplementary notes
The figures for 2010 through to 2012 are based on licensing authority notifications. The figures from March 2013 onwards are taken from each operator’s most recent regulatory return.
Figures are as of the 31st March of each year.
Citation formats









