| Characteristic | Venue construction costs in million U.S. dollars |
|---|---|
| American Airlines Center, 2001 | 420 |
| Prudential Center, 2007 | 375 |
| Staples Center, 1999 | 375 |
| CONSOL Energy Center, 2010 | 321 |
| Le Centre Bell, 1996 | 270 |
| Verizon Center, 1997 | 260 |
| Air Canada Centre, 1999 | 250 |
| Madison Square Garden, 1991 | 220 |
| Jobing.com Arena | 220 |
| Philips Arena, 1999 | 213 |
| Wachovia Center, 1996 | 210 |
| BankAtlantic Center, 1998 | 185 |
| Pepsi Center, 1999 | 180 |
| United Center, 1994 | 175 |
| Scotiabank Place, 1996 | 170 |
| hp Pavilion, 1993 | 162.5 |
| TD Banknorth Garden, 1995 | 160 |
| RBC Center, 1999 | 158 |
| Nationwide Arena, 2000 | 150 |
| General Motors Place, 1995 | 144.5 |
| St. Pete Times Forum, 1996 | 139 |
| Scottrade Center, 1994 | 135 |
| Xcel Energy Center, 2000 | 130 |
| Sommet Center, 1996 | 130 |
| HSBC Arena, 1996 | 127.5 |
| Honda Center, 1993 | 123 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States
Survey time period
1991 to 2010
Supplementary notes
* All figures are estimates. The year given is the opening year of the facility. All venues were either newly constructed or renovated. Data for the Consol Energy Center was retrieved from:
Citation formats









