| Characteristic | Advertising | Subscription services and other | Ticketing service** |
|---|---|---|---|
| 2025 | 1,615 | 526 | - |
| 2024 | 1,606 | 540 | - |
| 2023 | 1,589 | 524 | - |
| 2022 | 1,576 | 522 | - |
| 2021 | 1,542 | 530 | - |
| 2020 | 1,183 | 515 | - |
| 2019 | 1,200 | 527 | - |
| 2018 | 1,092 | 478 | - |
| 2017 | 1,074.93 | 315.85 | 76.03 |
| 2016 | 1,072.49 | 225.79 | 86.55 |
| 2015 | 933.31 | 220.57 | 10.17 |
| 2014 | 732.34 | 188.46 | - |
| Feb to Dec 2013* | 489.34 | 110.89 | - |
| Feb 2012 to Jan 2013 | 375.22 | 51.93 | - |
| Feb 2011 to Jan 2012 | 239.96 | 34.38 | - |
| Feb 2010 to Jan 2011 | 119.33 | 18.43 | - |
| Feb 2009 to Jan 2010 | 50.15 | 5.04 | - |
| Feb 2008 to Jan 2009 | 18.25 | 1.09 | - |
| Feb 2007 to Jan 2008 | 13.31 | 0.99 | - |
| Feb 2006 to Jan 2007 | 3.25 | 0.93 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2026
Region
Worldwide
Survey time period
February 1, 2006 to January 31, 2025
Supplementary notes
*Transition period. Until January 2013, Pandora's fiscal year started in February and ended in January of the following year. Starting with January 2014, Pandora's fiscal year will start on January 1 and end on December 31 of the same year.
** Pandora provides the following information on ticketing service revenue for 2015: "Consists of two months of Ticketfly activity from the acquisition date of October 31, 2015 to December 31, 2015."
Figures have been rounded.
Citation formats









