| Characteristic | Urban population | Rural population |
|---|---|---|
| California | 35,374 | 1,880 |
| Texas | 21,298 | 3,848 |
| Florida | 17,140 | 1,661 |
| New York | 17,028 | 2,350 |
| Illinois | 11,354 | 1,477 |
| Pennsylvania | 9,991 | 2,711 |
| Ohio | 8,990 | 2,547 |
| New Jersey | 8,324 | 468 |
| Michigan | 7,370 | 2,514 |
| Georgia | 7,272 | 2,416 |
| North Carolina | 6,302 | 3,234 |
| Virginia | 6,037 | 1,964 |
| Massachusetts | 6,022 | 526 |
| Arizona | 5,741 | 651 |
| Washington | 5,652 | 1,073 |
| Maryland | 5,034 | 739 |
| Indiana | 4,697 | 1,787 |
| Colorado | 4,333 | 696 |
| Missouri | 4,218 | 1,771 |
| Tennessee | 4,213 | 2,133 |
| Wisconsin | 3,990 | 1,697 |
| Minnesota | 3,886 | 1,418 |
| Louisiana | 3,318 | 1,216 |
| Connecticut | 3,145 | 429 |
| Oregon | 3,104 | 727 |
| South Carolina | 3,068 | 1,558 |
| Alabama | 2,822 | 1,958 |
| Nevada | 2,544 | 157 |
| Kentucky | 2,533 | 1,806 |
| Utah | 2,504 | 260 |
| Oklahoma | 2,485 | 1,266 |
| Kansas | 2,117 | 736 |
| Iowa | 1,950 | 1,096 |
| Arkansas | 1,638 | 1,278 |
| New Mexico | 1,594 | 465 |
| Mississippi | 1,464 | 1,503 |
| Nebraska | 1,336 | 491 |
| Hawaii | 1,250 | 110 |
| Idaho | 1,106 | 461 |
| Rhode Island | 955 | 98 |
| West Virginia | 903 | 950 |
| New Hampshire | 794 | 523 |
| Delaware | 748 | 150 |
| District of Columbia | 602 | 0 |
| Montana | 553 | 436 |
| Maine | 514 | 815 |
| Alaska | 469 | 241 |
| South Dakota | 461 | 353 |
| North Dakota | 403 | 270 |
| Wyoming | 365 | 199 |
| Vermont | 243 | 382 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2014
Region
United States
Survey time period
2010
Citation formats









