| Characteristic | Under 18 years | 18 to 44 years | 45 to 64 years | 65 to 74 years | 75 years and over |
|---|---|---|---|---|---|
| New York - Northern New Jersey - Long Island, NY-NJ-PA | 4,423,734 | 7,135,783 | 5,022,623 | 1,293,522 | 1,194,134 |
| Los Angeles - Long Beach - Santa Ana, CA | 3,256,354 | 5,163,207 | 3,065,350 | 725,875 | 664,011 |
| Chicago - Naperville - Joliet, IL-IN-WI | 2,436,723 | 3,654,096 | 2,415,975 | 572,564 | 501,209 |
| Dallas - Fort Worth - Arlington, TX | 1,806,339 | 2,598,211 | 1,489,928 | 311,959 | 241,178 |
| Philadelphia - Camden - Wilmington, PA-NJ-DE-MD | 1,399,360 | 2,183,443 | 1,593,846 | 396,354 | 395,249 |
| Houston - Sugar Land - Baytown, TX | 1,673,274 | 2,296,708 | 1,401,077 | 285,072 | 211,358 |
| Miami - Fort Lauderdale - Pompano Beach, FL | 1,251,716 | 1,991,118 | 1,420,578 | 404,918 | 478,721 |
| Washington - Arlington - Alexandria, DC-VA-MD-WV | 1,337,831 | 2,152,100 | 1,436,495 | 310,624 | 239,191 |
| Atlanta - Sandy Springs - Marietta, GA | 1,476,554 | 2,185,701 | 1,342,201 | 274,841 | 195,916 |
| Boston - Cambridge - Quincy, MA-NH | 993,673 | 1,758,176 | 1,245,644 | 300,875 | 290,312 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
July 2010
Region
United States
Survey time period
2009
Citation formats









