| Characteristic | Self-employed | CDD or temporary work | Part-time |
|---|---|---|---|
| 1982 | 18.6% | 3.6% | 9.8% |
| 1983 | 18.7% | 3.4% | 10.4% |
| 1984 | 19.1% | 3.2% | 11% |
| 1985 | 18.4% | 3.7% | 11.7% |
| 1986 | 18.2% | 4.2% | 12.5% |
| 1987 | 17.9% | 4.6% | 12.6% |
| 1988 | 17.7% | 5.1% | 12.8% |
| 1989 | 16.9% | 5.5% | 12.8% |
| 1990 | 17.1% | 5.4% | 12.7% |
| 1991 | 16.7% | 5.1% | 12.7% |
| 1992 | 16.4% | 5.5% | 13.4% |
| 1993 | 15.4% | 6% | 14.7% |
| 1994 | 15.3% | 6% | 15.7% |
| 1995 | 14.9% | 7.1% | 16.5% |
| 1996 | 14.4% | 7.4% | 16.9% |
| 1997 | 14.1% | 8% | 17.7% |
| 1998 | 13.6% | 8.5% | 18.2% |
| 1999 | 13.4% | 8.5% | 18.2% |
| 2000 | 12.5% | 9.5% | 17.9% |
| 2001 | 12% | 9.1% | 17.4% |
| 2002 | 11.9% | 8.6% | 17.2% |
| 2003 | 11.7% | 8.7% | 17.5% |
| 2004 | 11.1% | 8.7% | 17.8% |
| 2005 | 11.1% | 9% | 18% |
| 2006 | 11.6% | 9.2% | 18% |
| 2007 | 11.2% | 9.2% | 18.1% |
| 2008 | 10.7% | 9.2% | 17.7% |
| 2009 | 11.2% | 8.7% | 18.1% |
| 2010 | 11.7% | 9.4% | 18.5% |
| 2011 | 11.8% | 9.6% | 18.6% |
| 2012 | 11.6% | 9.5% | 18.7% |
| 2013 | 11.5% | 9.3% | 19.2% |
| 2014 | 11.7% | 9.6% | 19.7% |
| 2015 | 11.6% | 10.3% | 19.5% |
| 2016 | 11.8% | 10.5% | 19.5% |
| 2017 | 11.7% | 11% | 19.4% |
| 2018 | 11.7% | 10.7% | 19.1% |
| 2019 | 12.2% | 10.2% | 18.7% |
| 2020 | 12.5% | 9.4% | 18.2% |
| 2021 | 12.6% | 9.8% | 18% |
| 2022 | 13.1% | 10.3% | 17.3% |
| 2023 | 12.9% | 9.8% | 17.4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2024
Region
France
Survey time period
1982 - 2023
Special properties
France excluding Mayotte, people living in ordinary housing, employed
Citation formats









