| Characteristic | Opioids | Cocaine | Amphetamine | Other drugs |
|---|---|---|---|---|
| 1990 | 36,821 | 2,355 | 6,613 | 10,355 |
| 1991 | 40,482 | 2,553 | 7,495 | 11,371 |
| 1992 | 43,822 | 2,756 | 8,158 | 12,100 |
| 1993 | 47,198 | 2,994 | 8,673 | 12,752 |
| 1994 | 50,472 | 3,249 | 9,443 | 13,582 |
| 1995 | 52,566 | 3,459 | 9,892 | 14,093 |
| 1996 | 53,842 | 3,629 | 9,446 | 14,316 |
| 1997 | 54,674 | 3,861 | 9,717 | 14,353 |
| 1998 | 56,390 | 4,175 | 9,832 | 14,708 |
| 1999 | 58,145 | 4,573 | 9,709 | 14,937 |
| 2000 | 59,804 | 4,922 | 9,680 | 15,313 |
| 2001 | 58,701 | 5,164 | 8,803 | 14,686 |
| 2002 | 57,754 | 5,394 | 7,756 | 13,875 |
| 2003 | 56,956 | 5,643 | 6,732 | 12,952 |
| 2004 | 57,268 | 5,895 | 6,193 | 12,517 |
| 2005 | 59,840 | 6,272 | 6,145 | 12,766 |
| 2006 | 60,403 | 6,481 | 5,971 | 12,598 |
| 2007 | 60,963 | 6,591 | 5,847 | 12,593 |
| 2008 | 61,837 | 6,722 | 5,809 | 12,739 |
| 2009 | 61,822 | 6,810 | 5,689 | 12,737 |
| 2010 | 62,608 | 6,931 | 5,699 | 12,868 |
| 2011 | 63,435 | 7,240 | 5,726 | 12,950 |
| 2012 | 64,555 | 7,562 | 5,782 | 13,067 |
| 2013 | 67,050 | 8,050 | 5,972 | 13,522 |
| 2014 | 70,256 | 8,658 | 6,291 | 14,112 |
| 2015 | 74,499 | 9,422 | 6,717 | 14,793 |
| 2016 | 79,534 | 10,410 | 7,317 | 15,638 |
| 2017 | 82,634 | 11,360 | 7,914 | 16,448 |
| 2018 | 85,309 | 12,076 | 8,471 | 17,274 |
| 2019 | 88,353 | 12,779 | 8,964 | 17,986 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
1990 - 2019
Citation formats









