| Characteristic | 2018 | 2022 | 2023 |
|---|---|---|---|
| 01-Jan | 58.7% | 26% | 63.8% |
| January 10 | 43.7% | 19.5% | 60.8% |
| January 20 | 40.1% | 28.2% | 49.6% |
| 01-Feb | 30.8% | 44.4% | 61.7% |
| February 10 | 30.4% | 41.5% | 77.9% |
| February 20 | 27.9% | 39% | 85.3% |
| March 01 | 28% | 43.2% | 85.7% |
| March 10 | 29.7% | 51% | 81.9% |
| March 20 | 22% | 52.7% | 73% |
| April 01 | 21.6% | 56% | 68.6% |
| April 10 | 20.5% | 46.5% | 69.1% |
| April 20 | 22.5% | 50.6% | 67.8% |
| May 1 | 23.4% | 58.1% | 67.8% |
| May 10 | 25.8% | 65.6% | 67.5% |
| May 20 | 25.4% | 68.5% | 69% |
| June 01 | 22.5% | 71.8% | 71% |
| June 10 | 18.9% | 70.1% | - |
| June 20 | 19.7% | 74.7% | - |
| July 01 | 23.8% | 65.6% | - |
| July 10 | 26.6% | 68.9% | - |
| July 20 | 28.3% | 74.7% | - |
| August 01 | 32.4% | 74.3% | - |
| August 10 | 34% | 76.8% | - |
| August 20 | 36.1% | 76.7% | - |
| September 1 | 38.9% | 78.4% | - |
| September 10 | 41.8% | 74.6% | - |
| September 20 | 47.5% | 75.4% | - |
| October 1 | 49.2% | 70.8% | - |
| October 10 | 52% | 75.4% | - |
| October 20 | 52.9% | 75.4% | - |
| November 01 | 57.4% | 75.4% | - |
| November 10 | 55.3% | 72.9% | - |
| November 20 | 56.6% | 72.9% | - |
| December 01 | 61.1% | 69.6% | - |
| December 10 | 52.9% | 72.9% | - |
| December 20 | 51.2% | 76.3% | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
June 2023
Region
France
Survey time period
2018 ; 2022 - 2023
Citation formats









