| Characteristic | Amount of energy consumed in kilowatt-hour |
|---|---|
| Iceland | 167,175 |
| Qatar | 165,044 |
| Singapore | 162,192 |
| Bahrain | 145,193 |
| Trinidad and Tobago | 123,800 |
| Brunei | 121,637 |
| United Arab Emirates | 117,686 |
| Canada | 100,310 |
| Norway | 98,879 |
| Kuwait | 98,021 |
| United States Virgin Islands | 95,010 |
| Malta | 91,685 |
| Saudi Arabia | 84,262 |
| Faroe Islands | 80,177 |
| New Caledonia | 78,606 |
| Oman | 74,514 |
| United States | 73,677 |
| Turkmenistan | 64,639 |
| Saint Pierre and Miquelon | 64,130 |
| South Korea | 63,865 |
| Luxembourg | 63,726 |
| Greenland | 62,156 |
| Falkland Islands | 61,362 |
| Australia | 60,660 |
| Sweden | 60,494 |
| Taiwan | 56,199 |
| Finland | 54,962 |
| Netherlands | 54,673 |
| Russia | 53,895 |
| Belgium | 52,510 |
| Bermuda | 51,713 |
| Cayman Islands | 51,435 |
| Aruba | 51,179 |
| New Zealand | 48,414 |
| Seychelles | 47,768 |
| Kazakhstan | 45,950 |
| Guam | 44,771 |
| Austria | 42,676 |
| Bahamas | 41,170 |
| Germany | 40,153 |
| Czechia | 39,883 |
| Iran | 39,785 |
| Estonia | 39,024 |
| Japan | 37,403 |
| France | 37,041 |
| Slovenia | 35,850 |
| Malaysia | 35,296 |
| Ireland | 34,600 |
| Switzerland | 34,597 |
| Hong Kong | 34,430 |
| Israel | 33,625 |
| Slovakia | 31,697 |
| Antigua and Barbuda | 31,385 |
| Puerto Rico | 29,546 |
| Spain | 29,541 |
| Poland | 29,453 |
| Bhutan | 29,338 |
| Panama | 28,998 |
| Belarus | 28,871 |
| Average of Europe | 28,617 |
| Denmark | 28,314 |
| United Kingdom | 28,211 |
| China | 28,072 |
| Cook Islands | 27,921 |
| Hungary | 27,834 |
| Bulgaria | 27,582 |
| Montserrat | 27,374 |
| Italy | 26,936 |
| Greece | 26,659 |
| American Samoa | 26,024 |
| Libya | 25,864 |
| Turks and Caicos Islands | 25,775 |
| Portugal | 25,405 |
| Lithuania | 25,365 |
| Nauru | 24,818 |
| Martinique | 24,598 |
| Barbados | 24,537 |
| Mongolia | 24,338 |
| Suriname | 24,136 |
| Macao | 23,858 |
| British Virgin Islands | 23,486 |
| Cyprus | 23,358 |
| Chili | 23,348 |
| Mauritius | 23,278 |
| Latvia | 23,051 |
| South Africa | 22,959 |
| Serbia | 22,784 |
| Montenegro | 22,650 |
| Croatia | 22,105 |
| Guadeloupe | 21,483 |
| Laos | 21,449 |
| Saint Kitts and Nevis | 21,074 |
| Bosnia and Herzegovina | 21,068 |
| Ukraine | 21,048 |
| Turkey | 20,716 |
| Thailand | 20,370 |
| Niue | 19,975 |
| Argentine | 19,352 |
| Romania | 19,220 |
| Georgia | 18,547 |
| Paraguay | 18,398 |
| Maldives | 17,493 |
| Azerbaijan | 17,037 |
| French Polynesia | 16,894 |
| Equatorial Guinea | 16,880 |
| French Guinea | 16,526 |
| Réunion Island | 15,931 |
| Brazil | 15,692 |
| Lebanon | 15,614 |
| Uzbekistan | 15,542 |
| Armenia | 15,538 |
| Saint Lucia | 14,909 |
| Jamaica | 14,563 |
| Algeria | 14,561 |
| Guyana | 14,246 |
| Iraq | 14,246 |
| Venezuela | 14,082 |
| Mexico | 13,952 |
| North Macedonia | 13,582 |
| Costa Rica | 13,159 |
| Vietnam | 11,669 |
| Grenade | 11,661 |
| Jordan | 11,484 |
| Dominican Republic | 11,435 |
| Albania | 11,266 |
| Dominique | 10,994 |
| Ecuador | 10,158 |
| Botswana | 9,992 |
| Egypt | 9,899 |
| Colombia | 9,648 |
| Fiji | 9,642 |
| Cuba | 9,608 |
| Belize | 9,247 |
| Saint Helena | 8,871 |
| Namibia | 8,738 |
| Peru | 8,400 |
| Saint Vincent and the Grenadines | 8,154 |
| Tajikistan | 8,102 |
| Samoa | 7,959 |
| Bolivia | 7,940 |
| Gabon | 7,850 |
| Cape Verde | 7,776 |
| Indonesia | 7,753 |
| Syria | 7,325 |
| El Salvador | 7,070 |
| Tonga | 6,694 |
| Morocco | 6,607 |
| India | 6,438 |
| Micronesia | 6,334 |
| Honduras | 5,803 |
| Guatemala | 5,689 |
| Eswatini | 5,678 |
| Congo | 4,735 |
| Philippines | 4,626 |
| Nicaragua | 4,372 |
| Pakistan | 4,369 |
| Sri Lanka | 4,237 |
| Cambodia | 3,994 |
| Palestine | 3,991 |
| Mauritania | 3,976 |
| Average of Africa | 3,851 |
| North Korea | 3,696 |
| Angola | 3,430 |
| Sao Tome and Principe | 3,412 |
| Zambia | 3,398 |
| Zimbabwe | 3,375 |
| Papua New Guinea | 3,316 |
| Ghana | 3,294 |
| Vanuatu | 3,188 |
| Burma | 3,130 |
| Kiribati | 2,739 |
| Senegal | 2,703 |
| Bangladesh | 2,685 |
| Djibouti | 2,598 |
| Benin | 2,483 |
| Nigeria | 2,481 |
| Ivory Coast | 2,417 |
| Mozambique | 2,377 |
| Sudan | 2,360 |
| Lesotho | 2,293 |
| Solomon Islands | 2,038 |
| Western Sahara | 1,868 |
| Kenya | 1,849 |
| Cameroon | 1,818 |
| Timor | 1,682 |
| Yemen | 1,598 |
| Comoros | 1,567 |
| Nepal | 1,530 |
| Mali | 1,289 |
| Guinea | 1,212 |
| Togo | 1,205 |
| Haiti | 1,164 |
| Liberia | 1,112 |
| Gambia | 1,039 |
| Tanzania | 978 |
| Afghanistan | 956 |
| Burkina Faso | 952 |
| Eritrea | 945 |
| Ethiopia | 944 |
| Uganda | 862 |
| Guinea-Bissau | 721 |
| South Sudan | 705 |
| Madagascar | 677 |
| Malawi | 530 |
| Sierra Leone | 528 |
| Rwanda | 500 |
| Chad | 462 |
| Niger | 451 |
| Democratic Republic of the Congo | 403 |
| Central African Republic | 328 |
| Burundi | 319 |
| Somalia | 236 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
June 2022
Region
Worldwide
Survey time period
2020*
Supplementary notes
*When data for 2020 was not available, data from 2019 was selected.
Citation formats





