| Event | New record (in minutes and seconds) | Former record (in minutes and seconds) |
|---|---|---|
| Men’s 50m Freestyle - S9 | Simone Barlaam (ITA) - 23.9 | Simone Barlaam (ITA) - 23.96 |
| Men’s 50m Freestyle - S7 | Andrii Trusov (UKR) - 26.38 | Andrii Trusov (UKR) - 27.07 |
| Men’s 50m Freestyle - S5 | Guo Jincheng (CHN) - 29.33 | Guo Jincheng (CHN) - 29.78 |
| Men’s 50m Freestyle - S4 | Sebastian Massabie (CAN) - 35.61 | Ami Omer Dadaon (ISR) - 36.25 |
| Women’s 50m Freestyle - S10 | Chen Yi (CHN) - 27.1 | Aurelie Rivard (CAN) - 27.37 |
| Women’s 50m Freestyle - S9 | Christie Raleigh-Crossley (USA) - 27.28 | Sophie Pascoe (NZL) - 27.32 |
| Women’s 50m Freestyle - S11 | Ma Jia (CHN) - 28.96 | Ma Jia (CHN) - 29.2 |
| Men’s 50m Butterfly - S5 | Guo Jincheng (CHN) - 30.28 | Zheng Tao (CHN) - 30.62 |
| Women’s 50m Butterfly - S5 | Lu Dong (CHN) - 38.17 | He Shenggao (CHN) - 39.32 |
| Women’s 50m Freestyle - S3 | Leanne Smith (USA) - 40.03 | Arjola Trimi (ITA) - 40.32s (Tokyo, 2021), Leanne Smith - 40.32s (Funchal, 2022) |
| Men’s 100m Backstroke - S14 | Benjamin Hance (AUS) - 56.52 | Benjamin Hance (AUS) - 56.88 |
| Men’s 100m Backstroke - S12 | Stephen Clegg (GBR) - 59.02 | Aleksandr Nevolin-Svetov (RUS) - 59.35 |
| Men’s 100m Backstroke - S11 | Mykhailo Serbin (UKR) - 1:5.84 | Mykhailo Serbin (UKR) - 1:6.01 |
| Women’s 100m Freestyle - S9 | Alexa Leary (AUS) - 59.53 | Alexa Leary (AUS) - 59.6 |
| Women’s 100m Freestyle - S11 | Daria Lukianenko (NPA) - 1:4.88 | Liesette Bruinsma (NED) - 1:5.14 |
| Men’s 100m Breaststroke - SB13 | Taliso Engel (GER) - 1:1.84 | Taliso Engel (GER) - 1:2.22 |
| Women’s 100m Butterfly - S14 | Poppy Maskill (GBR) - 1:3 | Olivia Newman-Baronius (GBR) - 1:3.33s (London, 2024), Valeriia Shabalina (RUS) - 1:3.33s (Sotchi, 2022) |
| Women’s 100m Freestyle - S6 | Jiang Yuyan (CHN) - 1:9.68 | Jiang Yuyan (CHN) - 1:10.86 |
| Women’s 100m Breaststroke - SB12 | Elena Krawzow (GER) - 1:12.54 | Elena Krawzow (GER) - 1:12.71 |
| Women’s 100m Breaststroke - SB7 | Mariia Pavlova (NPA) - 1:26.09 | Mariia Pavlova (NPA) - 1:26.86 |
| Women’s 100m Backstroke - S6 | Jiang Yuyan (CHN) - 1:19.44 | Ellie Marks (USA) - 1:19.57 |
| Men’s 150m Individual Medley - SM2 | Gabriel Geraldo dos Santos Araujo (BRA) - 3:15.06 | Gabriel Geraldo dos Santos Araujo (BRA) - 3:23.83 |
| Men’s 200m Freestyle - S14 | William Ellard (GBR) - 1:51.3 | Reece Dunn (GBR) - 1:52.4 |
| Men’s 200m Individual Medley - SM6 | Yang Hong (CHN) - 2:37.31 | Yang Hong (CHN) - 2:37.53 |
| Men’s 200m Individual Medley - SM13 | Ihar Boki (NPA) - 2:2.03 | Ihar Boki (Belarus) - 2:2.7 |
| Women’s 200m Individual Medley - SM11 | Daria Lukianenko (NPA) - 2:37.77 | Daria Lukianenko (NPA) - 2:38.47 |
| Mixed 4x100m Freestyle Relay | Italy (Stefano Raimondi, Giulia Terzi, Xenia Francesca Palazzo, Simone Barlaam) - 4:1.54 | Italy - 4:2.53 |
| Mixed 4x50m Freestyle Relay | China (Peng Qiuping, Yuan Weiyi, Jiang Yuyan, Guo Jincheng) - 2:14.98 | China - 2:15.49 |
| Mixed 4x50m Medley Relay | China (Lu Dong, Zhang Li, Wang Lichao, Guo Jincheng) - 2:24.83 | China - 2:27.45 |
Download
Source
Release date
September 2024
Region
Worldwide
Survey time period
2024
Supplementary notes
A description of each classification (i.e. S9) can be found .
Citation formats








