| Characteristic | Bronze | Silver | Gold |
|---|---|---|---|
| China | 50 | 76 | 94 |
| Great Britain | 31 | 44 | 49 |
| United States | 27 | 42 | 36 |
| Brazil | 38 | 26 | 25 |
| Ukraine | 32 | 28 | 22 |
| France | 28 | 28 | 19 |
| Italy | 32 | 15 | 24 |
| Australia | 28 | 17 | 18 |
| Netherlands | 12 | 17 | 27 |
| Germany | 25 | 14 | 10 |
| Japan | 17 | 10 | 14 |
| Spain | 22 | 11 | 7 |
| Thailand | 13 | 11 | 6 |
| South Korea | 14 | 10 | 6 |
| Canada | 10 | 9 | 10 |
| India | 13 | 9 | 7 |
| Colombia | 14 | 7 | 7 |
| Turkey | 12 | 10 | 6 |
| Uzbekistan | 7 | 9 | 10 |
| Iran | 7 | 10 | 8 |
| Poland | 9 | 6 | 8 |
| Switzerland | 5 | 8 | 8 |
| Mexico | 8 | 6 | 3 |
| Hungary | 4 | 6 | 5 |
| Morocco | 6 | 6 | 3 |
| Belgium | 3 | 4 | 7 |
| Indonesia | 5 | 8 | 1 |
| Greece | 7 | 3 | 3 |
| Argentina | 8 | 3 | 2 |
| Algeria | 5 | 0 | 6 |
| Tunisia | 3 | 3 | 5 |
| Azerbaijan | 5 | 2 | 4 |
| Cuba | 1 | 3 | 6 |
| Israel | 4 | 2 | 4 |
| Denmark | 5 | 3 | 2 |
| Kazakhstan | 4 | 3 | 2 |
| Georgia | 4 | 4 | 1 |
| New Zealand | 4 | 4 | 1 |
| Hong Kong | 1 | 4 | 3 |
| Czechia | 3 | 4 | 1 |
| Nigeria | 2 | 3 | 2 |
| Egypt | 3 | 2 | 2 |
| Portugal | 4 | 1 | 2 |
| Norway | 3 | 3 | 1 |
| Venezuela | 1 | 2 | 3 |
| South Africa | 4 | 0 | 2 |
| Ireland | 2 | 3 | 1 |
| Serbia | 2 | 3 | 1 |
| Chile | 5 | 0 | 1 |
| Slovakia | 0 | 2 | 3 |
| Malaysia | 1 | 2 | 2 |
| Iraq | 3 | 1 | 1 |
| Chinese Taipei | 2 | 3 | 0 |
| Latvia | 0 | 1 | 3 |
| Ecuador | 2 | 0 | 2 |
| Mongolia | 0 | 3 | 1 |
| Croatia | 2 | 1 | 1 |
| Austria | 1 | 3 | 0 |
| Finland | 3 | 1 | 0 |
| Ethiopia | 0 | 1 | 2 |
| Singapore | 0 | 1 | 2 |
| Jordan | 1 | 0 | 2 |
| Sweden | 2 | 1 | 0 |
| Costa Rica | 0 | 0 | 2 |
| Kuwait | 1 | 0 | 1 |
| Namibia | 1 | 0 | 1 |
| Romania | 1 | 0 | 1 |
| Slovenia | 1 | 0 | 1 |
| Bosnia-Herzegovina | 0 | 2 | 0 |
| Cyprus | 1 | 1 | 0 |
| Moldova | 1 | 1 | 0 |
| RPT | 2 | 0 | 0 |
| Bulgaria | 0 | 0 | 1 |
| Peru | 0 | 0 | 1 |
| Saudi Arabia | 0 | 0 | 1 |
| Kenya | 0 | 1 | 0 |
| Sri Lanka | 0 | 1 | 0 |
| Trinidad and Tobago | 0 | 1 | 0 |
| Lithuania | 1 | 0 | 0 |
| Luxembourg | 1 | 0 | 0 |
| Mauritius | 1 | 0 | 0 |
| Montenegro | 1 | 0 | 0 |
| Nepal | 1 | 0 | 0 |
| Pakistan | 1 | 0 | 0 |
| Vietnam | 1 | 0 | 0 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2024
Region
Worldwide
Survey time period
2024
Supplementary notes
Release date is the date of access.
Citation formats









