| Characteristic | All | Singapore | Italy | Poland | Canada | France | India | United States | Great Britain | Australia | Spain | United Arab Emirates | Germany | Denmark | Sweden | Mexico | Indonesia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prices are too high, and I refuse to pay | 33% | 44% | 43% | 41% | 40% | 39% | 39% | 38% | 35% | 34% | 30% | 30% | 29% | 27% | 26% | 24% | 22% |
| I don't have enough money to afford all the content I want | 29% | 29% | 35% | 32% | 36% | 31% | 25% | 37% | 33% | 27% | 32% | 28% | 28% | 20% | 22% | 26% | 29% |
| The content I want is not available on any official physical/ digital stores in my market | 34% | 37% | 28% | 30% | 36% | 22% | 34% | 34% | 47% | 43% | 30% | 30% | 30% | 33% | 36% | 35% | 33% |
| I could/would be willing to pay, but pirating is easier and more convenient than using official channels | 21% | 29% | 13% | 20% | 24% | 14% | 35% | 19% | 18% | 22% | 13% | 23% | 20% | 18% | 25% | 17% | 20% |
| Everyone in my community does it, so I do it too | 14% | 16% | 4% | 11% | 13% | 14% | 30% | 11% | 12% | 17% | 8% | 22% | 13% | 8% | 7% | 10% | 15% |
| I want the content, but I don't want to give the publishing/developing company any money | 17% | 18% | 5% | 16% | 14% | 16% | 31% | 23% | 14% | 20% | 11% | 22% | 15% | 10% | 16% | 14% | 16% |
Download
Source
Release date
September 2024
Region
Worldwide
Survey time period
May 2024
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
*Sample sizes for each country range from 511/185 to 2054/478.Â
Citation formats









