| Characteristic | Chrome | Safari | Yandex Browser | Samsung Internet | Opera | UC Browser | Android | IEMobile / Edge | Nokia | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0 | 5.42 | 0 | 0 | 78.13 | 0 | 0.02 | 1.13 | 9.76 | 5.54 |
| 2010 | 0 | 8.16 | 0 | 0 | 77.02 | 0.35 | 3.14 | 0.29 | 7.02 | 4.02 |
| 2011 | 0 | 11.97 | 0 | 0 | 68.25 | 0.5 | 10.54 | 0.39 | 5.58 | 2.77 |
| 2012 | 0.63 | 14.47 | 0 | 0 | 58.21 | 1.08 | 15.27 | 1.61 | 5.49 | 3.24 |
| 2013 | 5.2 | 21.8 | 0.02 | 0 | 42.2 | 2.16 | 21.77 | 2.52 | 2.5 | 1.83 |
| 2014 | 22.39 | 34.84 | 1.26 | 0 | 12.31 | 2.6 | 21.29 | 2.92 | 1.03 | 1.36 |
| 2015 | 33.17 | 21.85 | 2.56 | 0 | 13.13 | 6.17 | 17.44 | 3.58 | 0.51 | 1.59 |
| 2016 | 41.63 | 22.64 | 3.98 | 4.09 | 7.32 | 6.09 | 9.65 | 2.98 | 0.2 | 1.42 |
| 2017 | 50.38 | 24.8 | 5.84 | 5.34 | 3.41 | 3.61 | 4.04 | 1.41 | 0.06 | 1.11 |
| 2018 | 54.22 | 23.2 | 7.5 | 4.48 | 2.73 | 3.63 | 2.25 | 0.73 | 0.04 | 1.22 |
| 2019 | 60.24 | 20.24 | 7.75 | 5.03 | 1.87 | 2.23 | 1.14 | 0.31 | 0.01 | 1.18 |
| 2020 | 61.74 | 20.84 | 8.42 | 4.25 | 1.68 | 1.36 | 0.55 | 0.17 | 0.01 | 0.98 |
| 2021 | 59.57 | 19.6 | 9.62 | 7.2 | 2.08 | 0.92 | 0.28 | 0.01 | 0 | 0.72 |
| 2022 | 60.8 | 22.11 | 10 | 3.23 | 1.9 | 0.48 | 0.29 | 0.01 | 0 | 1.18 |
| 2023 | 56.8 | 25.07 | 12.45 | 2.71 | 1.73 | 0.38 | 0.1 | 0 | 0 | 0.76 |
| 2024 | 57.84 | 21.4 | 14.87 | 2.48 | 2.06 | 0.42 | 0.11 | 0.3 | 0 | 0.52 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2025
Region
Russia
Survey time period
2009 to 2024
Special properties
mobile browser, excluding tablet
Citation formats









