| Characteristic | Federal 2024 | State 2024 |
|---|---|---|
| California | 93,069.86 | 57,343.81 |
| New York | 55,554.99 | 40,469.59 |
| Texas | 30,994.34 | 19,980.17 |
| Pennsylvania | 26,293.36 | 17,242.86 |
| Ohio | 24,054.28 | 10,206.3 |
| North Carolina | 21,168.55 | 7,634.13 |
| Florida | 20,701.76 | 14,837.09 |
| Illinois | 19,915.92 | 12,630.28 |
| Michigan | 17,953.69 | 7,023.44 |
| Arizona | 15,122.65 | 4,844.12 |
| Virginia | 14,423.99 | 7,889.27 |
| New Jersey | 14,096.54 | 9,329.54 |
| Kentucky | 14,059.57 | 3,867.11 |
| Massachusetts | 14,011.5 | 11,023.63 |
| Indiana | 13,794.85 | 5,751.88 |
| Washington | 13,609.21 | 7,891.27 |
| Louisiana | 12,919.91 | 3,998.44 |
| Oregon | 11,496.07 | 4,671.39 |
| Missouri | 11,370.79 | 4,659.25 |
| Minnesota | 10,821.65 | 7,861.08 |
| Maryland | 10,617.24 | 7,230.86 |
| Georgia | 9,989.54 | 5,016.34 |
| Tennessee | 8,775.53 | 4,538.85 |
| Colorado | 8,158.1 | 5,760.78 |
| Wisconsin | 7,632.87 | 4,853.93 |
| Oklahoma | 7,483.7 | 2,391.22 |
| South Carolina | 7,042.42 | 3,043.07 |
| Connecticut | 6,511.43 | 4,455.68 |
| Iowa | 6,269.36 | 2,544.54 |
| New Mexico | 6,258.43 | 1,683.73 |
| Arkansas | 6,054.36 | 1,778.34 |
| Alabama | 6,010.26 | 2,146.54 |
| Mississippi | 5,471.21 | 1,715.87 |
| Nevada | 4,360.56 | 1,594.9 |
| West Virginia | 3,844.55 | 1,097.66 |
| Utah | 3,585.01 | 1,358.46 |
| Kansas | 3,184.41 | 2,008.26 |
| Maine | 3,105.9 | 1,504.58 |
| District of Columbia | 3,060.57 | 1,087.03 |
| Idaho | 2,962.22 | 971.58 |
| Nebraska | 2,350.36 | 1,317.92 |
| Hawaii | 2,223.42 | 890.34 |
| Rhode Island | 2,185.81 | 1,340.78 |
| Delaware | 2,153.34 | 1,054.35 |
| Alaska | 2,086.39 | 643.02 |
| Montana | 1,823.48 | 566.65 |
| New Hampshire | 1,384.98 | 1,079.97 |
| Vermont | 1,318.52 | 814.66 |
| South Dakota | 1,050.34 | 465.58 |
| North Dakota | 865.23 | 556.62 |
| Wyoming | 425.08 | 342.46 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2026
Region
United States
Survey time period
2024
Citation formats









