| Characteristic | apple music subscription | spotify subscription | britbox subscription | amazon music subscription | tidal subscription | pandora subscription | siriusxm subscription | youtube music subscription | soundcloud subscription | pandora music subscription |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01 | 27,100 | 9,900 | 9,900 | 12,100 | 1,300 | 2,400 | 1,600 | 1,300 | 1,000 | 1,900 |
| 2023-12 | 33,100 | 14,800 | 12,100 | 14,800 | 1,300 | 2,900 | 2,400 | 1,900 | 590 | 2,400 |
| 2023-11 | 27,100 | 9,900 | 6,600 | 12,100 | 1,600 | 2,400 | 1,900 | 1,900 | 590 | 1,600 |
| 2023-10 | 18,100 | 8,100 | 5,400 | 12,100 | 1,600 | 2,400 | 1,000 | 1,600 | 880 | 1,300 |
| 2023-09 | 18,100 | 9,900 | 5,400 | 12,100 | 1,900 | 2,400 | 1,000 | 1,600 | 880 | 1,600 |
| 2023-08 | 14,800 | 12,100 | 5,400 | 14,800 | 3,600 | 2,900 | 1,300 | 1,600 | 720 | 1,300 |
| 2023-07 | 14,800 | 12,100 | 5,400 | 14,800 | 1,600 | 2,900 | 1,000 | 1,900 | 1,000 | 880 |
| 2023-06 | 9,900 | 9,900 | 6,600 | 12,100 | 1,900 | 2,400 | 1,300 | 1,600 | 880 | 480 |
| 2023-05 | 12,100 | 8,100 | 6,600 | 9,900 | 2,400 | 2,400 | 1,900 | 1,300 | 880 | 480 |
| 2023-04 | 12,100 | 9,900 | 6,600 | 9,900 | 3,600 | 2,400 | 1,600 | 1,300 | 720 | 480 |
| 2023-03 | 14,800 | 8,100 | 9,900 | 9,900 | 1,300 | 2,400 | 1,300 | 1,300 | 880 | 480 |
| 2023-02 | 9,900 | 5,400 | 9,900 | 8,100 | 3,600 | 2,400 | 1,600 | 1,600 | 880 | 390 |
| 2023-01 | 12,100 | 9,900 | 9,900 | 8,100 | 3,600 | 2,900 | 1,900 | 1,600 | 590 | 390 |
| 2022-12 | 14,800 | 9,900 | 9,900 | 8,100 | 4,400 | 2,900 | 1,900 | 1,900 | 590 | 480 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
In cooperation with
Semrush
Release date
April 2024
Region
Worldwide
Survey time period
December 2022 to January 2024
Special properties
all devices; based on Semrush, trends data
Citation formats









