
| Characteristic | Rules about who they are in contact with on their phone | Rules about downloading apps on their phone | Rules about how much time they spend using their phone | Rules about when they can use their phone | Rules about how much money they can spend on their phone | Rules about not taking their phone to bed | Rules about putting their phone into a mobile phone cage | Other rules | No, do not have any rules | Set any rules |
|---|---|---|---|---|---|---|---|---|---|---|
| 6-7 years | 66% | 71% | 71% | 68% | 47% | 65% | 28% | 1% | 6% | 94% |
| 8-9 years | 65% | 62% | 61% | 64% | 49% | 59% | 25% | 0% | 2% | 98% |
| 10-12 years | 63% | 66% | 55% | 56% | 54% | 57% | 15% | 1% | 4% | 96% |
| 13-15 years | 52% | 46% | 46% | 42% | 46% | 39% | 12% | 1% | 12% | 88% |
| 16-17 years | 33% | 26% | 28% | 21% | 36% | 24% | 7% | 0% | 36% | 64% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2025
Region
United Kingdom
Survey time period
October 1 to November 25, 2024
Number of respondents
1,539 respondents
Age group
6-17 years
Special properties
parents whose child aged 6-17 has their own mobile phone
Method of interview
Online survey
Supplementary notes
Original question: "Do you have any of these rules about the use that your child makes of their mobile phone?"
Citation formats









