
| Characteristic | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Communication sending/receiving e-mails | 88.9% | 89% | 89.6% | 93.4% | 94.8% |
| Calling via the internet | 79% | 78.3% | 78.7% | 81.3% | 83.5% |
| Participate in a social network | 67.2% | 68.8% | 69.5% | 72% | 75.7% |
| Send text messages (WhatsApp) | 86.1% | 87.7% | 88.6% | 93.8% | 95.4% |
Information and entertainment | - | - | - | - | - |
| News items, newspapers or news magazines | 76.2% | 74.7% | 74.9% | 70.8% | 72.1% |
| Find health information | 71.8% | 73.3% | 73.6% | 74.5% | - |
| Search for information about goods | 83.5% | 86.1% | 85.4% | 91.6% | 92.9% |
| Government information (12 months) | 75.5% | 76.9% | - | - | - |
| Listen or download music online | 63.5% | 63.9% | 68.3% | 72% | - |
| Watching television | 65.4% | 68.7% | 67.6% | 69.5% | 71.3% |
| Watching videos or movies | 78.1% | 77.9% | 76.5% | 81.3% | 82.1% |
| Watching programs, films or series | 64.3% | 67.7% | 67.5% | 70.7% | - |
| Play or download games | 51.9% | 51.2% | 51.4% | 50.7% | 49.2% |
Services | - | - | - | - | - |
| Internet banking or mobile banking | 83.8% | 85.3% | 85.7% | 90.2% | 92.2% |
| Sell goods or services | 33% | 38.2% | 37.1% | 37.1% | 38.9% |
Download
Source
Release date
September 2024
Region
Netherlands
Survey time period
2020 to 2024
Age group
12 years and older
Citation formats









