| Characteristic | Defined daily dosage per thousand inhabitants |
|---|---|
| Alimentary tract and metabolism | 441.6 |
| Cardiovascular system | 221.7 |
| Blood and blood forming organs | 188.1 |
| Nervous system | 113 |
| Agents acting on the Renin-Angiotensin system | 98.4 |
| Respiratory system | 98.2 |
| Drugs used in diabetes | 96.3 |
| Drugs for peptic ulcer and gastro-oesophageal reflux diseases (GORD) | 83 |
| Genito urinary system and sex hormones | 80.9 |
| Musculo-skeletal system | 65.1 |
| Antiinflammatory and antirheumatic products non-steroids | 53.7 |
| Antidepressants | 52.5 |
| Drugs for obstructive airway diseases | 44.2 |
| Sex hormones and modulators of the genital system | 40.6 |
| Lipid modifying agents | 36 |
| Systemic hormonal preparations, excluding sex hormones and insulins | 30 |
| Antiinfectives for systemic use | 29.6 |
| Calcium channel blockers | 29.5 |
| Beta blocking agents | 27.8 |
| Antibacterials for systemic use | 27 |
| Analgesics | 13.8 |
| Diuretics | 10.4 |
| Antihypertensives | 4.2 |
| Antacids | 2.7 |
| Anxiolytics | 2.4 |
| Antiarrhythmics, Class I and III | 1.3 |
| Cardiac glycosides | 1.1 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2023
Region
Turkey
Survey time period
2021
Supplementary notes
DDD: defined daily dosage.
Citation formats









