| Characteristic | Movie name | Viewers in millions |
|---|---|---|
| 2004 | "Taegukgi" | 2.54 |
| 2005 | "Welcome to Dongmakgol" | 6.44 |
| 2006 | "The Host" | 10.92 |
| 2007 | "D-War" | 7.86 |
| 2008 | "The Good, the Bad, the Weird" | 6.68 |
| 2009 | "Tidal Wave" | 11.32 |
| 2010 | "Avatar" | 8.15 |
| 2011 | "Transformers: Dark of the Moon" | 7.78 |
| 2012 | "The Thieves" | 12.98 |
| 2013 | "Miracle in Cell No. 7" | 12.81 |
| 2014 | "The Admiral: Roaring Currents" | 17.61 |
| 2015 | "Veteran" | 13.41 |
| 2016 | "Train to Busan" | 11.57 |
| 2017 | "A Taxi Driver" | 12.19 |
| 2018 | "Along with the Gods: The Last 49 Days" | 12.27 |
| 2019 | "Extreme Job" | 16.27 |
| 2020 | "The Man Standing Next" | 4.75 |
| 2021 | "Spider-Man: No Way Home" | 5.56 |
| 2022 | "The Roundup" | 12.69 |
| 2023 | "12.12: The Day" | 11.85 |
| 2024 | "Exhuma" | 11.91 |
Download
Source
Release date
January 2025
Region
South Korea
Survey time period
2004 to 2024
Supplementary notes
Figures have been rounded.
The source did not provide a date of publication. The date used here is the access date.
Citation formats









