| Characteristic | Definitely yes | Rather yes | Rather not | Definitely not | Hard to tell |
|---|---|---|---|---|---|
| Mother's life at risk | 66% | 26% | 3% | 3% | 3% |
| Pregnancy is the result of rape, incest | 62% | 25% | 4% | 3% | 5% |
| Mother's health is at risk | 57% | 30% | 6% | 3% | 4% |
| It is known that the child will be born handicapped | 39% | 29% | 13% | 6% | 14% |
| The woman is in a difficult financial situation | 12% | 17% | 34% | 29% | 9% |
| The woman is in a difficult personal situation | 11% | 18% | 32% | 29% | 10% |
| The woman simply doesn't want to have a child | 12% | 17% | 22% | 41% | 8% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2024
Region
Poland
Survey time period
February 2024
Number of respondents
994*
Age group
18 years and older
Supplementary notes
Survey type's used: CATI, CAWI, CAPI
The source does not provide any information regarding missing percentage points to 100 percent.
The source does not provide any information regarding percentage points exceeding 100 percent.
Citation formats









