| Characteristic | West Europe | Central Europe | East Europe & Central Asia | North America | Latin America | Africa | West Asia | South Asia | East Asia | Oceania |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 8,318 | 5,835 | 31,937 | 21,934 | 10,854 | 15,567 | 21,414 | 22,170 | 74,897 | 2,753 |
| 2028 | 8,293 | 5,835 | 30,411 | 20,783 | 10,514 | 14,209 | 21,414 | 21,572 | 74,296 | 2,753 |
| 2027 | 8,298 | 5,835 | 30,411 | 20,783 | 10,514 | 12,763 | 21,414 | 21,572 | 74,527 | 2,748 |
| 2026 | 8,298 | 5,835 | 29,020 | 20,763 | 10,499 | 12,237 | 19,643 | 20,974 | 74,067 | 1,615 |
| 2025 ¹ | 8,298 | 5,835 | 27,950 | 20,763 | 9,717 | 11,442 | 18,694 | 20,974 | 74,419 | 1,615 |
| 2024 | 8,854 | 5,835 | 27,073 | 18,746 | 9,364 | 11,442 | 18,586 | 21,806 | 71,840 | 1,615 |
| 2023 | 9,179 | 5,835 | 27,073 | 18,685 | 9,364 | 11,442 | 17,982 | 21,621 | 68,976 | 1,615 |
| 2022 | 9,955 | 5,924 | 26,820 | 18,631 | 9,365 | 11,080 | 17,982 | 21,182 | 68,702 | 1,862 |
| 2021 | 9,955 | 5,924 | 26,434 | 18,586 | 9,357 | 10,483 | 16,816 | 19,223 | 68,080 | 1,862 |
| 2020 | 9,901 | 5,800 | 26,206 | 18,576 | 8,950 | 9,585 | 16,775 | 18,027 | 66,833 | 1,862 |
| 2019 | 9,901 | 5,879 | 25,722 | 18,552 | 9,896 | 9,368 | 16,146 | 18,041 | 67,617 | 1,829 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2025
Region
Worldwide
Survey time period
2019 to 2029
Supplementary notes
¹ Forecast figures from 2025 to 2029.Â
Citation formats









