| Characteristic | Under 20 years | 20 to 24 years | 25 to 29 years | 30+ years |
|---|---|---|---|---|
| 2024 | 9.8% | 62.9% | 15.1% | 12.2% |
| 2023 | 9.5% | 61.5% | 15.7% | 13.2% |
| 2022 | 9.3% | 60.4% | 16.7% | 13.7% |
| 2021 | 9% | 59.6% | 17.2% | 14.2% |
| 2020 | 8.8% | 58.9% | 18% | 14.4% |
| 2019 | 8.4% | 58.5% | 18.8% | 14.3% |
| 2018 | 7.6% | 58.2% | 19.8% | 14.4% |
| 2017 | 7.2% | 58.4% | 19.8% | 14.6% |
| 2016 | 7.1% | 58.8% | 19.5% | 14.6% |
| 2015 | 6.8% | 59.9% | 18.9% | 14.5% |
| 2014 | 6.5% | 60.5% | 18.2% | 14.7% |
| 2013 | 6.8% | 60.2% | 17.9% | 15.1% |
| 2012 | 7.1% | 59.3% | 17.6% | 15.9% |
| 2011 | 7% | 58.2% | 17.9% | 16.9% |
| 2010 | 7.6% | 57% | 17.9% | 17.6% |
| 2009 | 7.6% | 56.6% | 18% | 17.8% |
| 2008 | 7.7% | 57.1% | 18.1% | 17% |
| 2007 | 8.1% | 57.7% | 18.5% | 15.7% |
| 2006 | 8.2% | 59.3% | 18.3% | 14.3% |
| 2005 | 8.3% | 60.1% | 18.5% | 13% |
| 2004 | 8.7% | 60.3% | 19.1% | 11.9% |
| 2003 | 8.8% | 62.1% | 18.7% | 10.3% |
| 2002 | 10% | 63.4% | 17.4% | 9.3% |
| 2001 | 12.4% | 63% | 16.2% | 8.4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
April 2025
Region
Czechia
Survey time period
2001 to 2024
Citation formats









