| Characteristic | Africa | Americas | Asia and Oceania | Europe | Middle East* |
|---|---|---|---|---|---|
| 2025 | 58.2 | 1,065 | 681 | 864 | 218 |
| 2024 | 52.1 | 1,100 | 629 | 693 | 243 |
| 2023 | 51.6 | 1,009 | 595 | 588 | 200 |
| 2022 | 37.9 | 891.1 | 595.9 | 477 | 180.1 |
| 2021 | 40 | 888.4 | 580.4 | 420.7 | 174.5 |
| 2020 | 39 | 897.7 | 567.8 | 407.9 | 179.5 |
| 2019 | 37.2 | 858.3 | 549 | 387.3 | 196.8 |
| 2018 | 36.3 | 816.7 | 523 | 368.4 | 205.7 |
| 2017 | 37.6 | 793.6 | 502.7 | 362.1 | 197.1 |
| 2016 | 38.6 | 794.8 | 481.1 | 369.2 | 188 |
| 2015 | 40.5 | 798 | 457.2 | 357.4 | 208.8 |
| 2014 | 42.4 | 813 | 432.3 | 348.4 | 197.9 |
| 2013 | 40.5 | 860.5 | 410.5 | 344.6 | 182.8 |
| 2012 | 37.6 | 925.5 | 392.6 | 350.8 | 164.9 |
| 2011 | 38 | 975.4 | 375.3 | 347.7 | 151.5 |
| 2010 | 34.2 | 985.6 | 361.7 | 353.6 | 146.6 |
| 2009 | 32.4 | 959.5 | 353.5 | 360.7 | 138.9 |
| 2008 | 31.9 | 890.4 | 313.7 | 355.9 | 133.2 |
| 2007 | 27.3 | 829.8 | 295.6 | 346.4 | 131.8 |
| 2006 | 26 | 804.9 | 278.6 | 337.2 | 119.6 |
| 2005 | 22.1 | 792.1 | 263.1 | 325.7 | 112.4 |
| 2004 | 22 | 756.7 | 250.3 | 328.3 | 104.1 |
| 2003 | 19.2 | 696.8 | 236.2 | 324.2 | 98.1 |
| 2002 | 20.2 | 620 | 226.6 | 317.1 | 96.8 |
| 2001 | 18.4 | 557.9 | 216 | 309.5 | 101.1 |
| 2000 | 17.8 | 550.6 | 204.2 | 307 | 97.9 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
In cooperation with
SIPRI
Release date
April 2026
Region
Worldwide
Survey time period
2000 to 2025
Special properties
Current prices and exchange rates
Supplementary notes
* Uncertain estimate.
Figures for Africa exclude Djibouti, Eritrea, and Somalia.
Figures for the Americas exclude Cuba.
Figures for Asia exclude North Korea, Laos, Turkmenistan, and Uzbekistan.
Figures for the Middle East exclude Syria and Yemen.
Citation formats









