| Characteristic | Conservative | Labour | Liberal Democrats | Brexit | Green | Other |
|---|---|---|---|---|---|---|
| United Kingdom | 43.6% | 32.2% | 11.5% | 2% | 2.7% | 8% |
| Bolton West | 55.3% | 37.3% | 5.5% | 0% | 1.9% | 0% |
| Hazel Grove | 48.8% | 12.4% | 38.8% | 0% | 0% | 0% |
| Altrincham and Sale West | 48% | 36.8% | 11% | 0% | 2.9% | 1.2% |
| Bury North | 46.2% | 46% | 3.4% | 2.6% | 1.7% | 0% |
| Cheadle | 46% | 12.3% | 41.8% | 0% | 0% | 0% |
| Bolton North East | 45.4% | 44.5% | 4.2% | 4.3% | 1.6% | 0% |
| Leigh | 45.3% | 41.1% | 4.8% | 6.7% | 0% | 2.1% |
| Bury South | 43.8% | 43% | 4.6% | 3.3% | 1.7% | 3.5% |
| Heywood and Middleton | 43.1% | 41.7% | 4.4% | 8.3% | 2.6% | 0% |
| Oldham East and Saddleworth | 40.3% | 43.5% | 5.2% | 6.5% | 1.7% | 2.8% |
| Worsley and Eccles South | 38.5% | 45.7% | 5.6% | 7.2% | 2.9% | 0% |
| Stalybridge and Hyde | 38% | 44.9% | 4.3% | 8.5% | 3.3% | 1% |
| Ashton-Under-Lyne | 37% | 48.1% | 3.6% | 8.2% | 3.1% | 0% |
| Makerfield | 34.4% | 45.1% | 4.8% | 13.1% | 2.6% | 0% |
| Bolton South East | 34.3% | 53% | 3.5% | 7.3% | 1.9% | 0% |
| Denton and Reddish | 34.1% | 50.1% | 4.3% | 7.9% | 2.9% | 0.8% |
| Wigan | 31.8% | 46.7% | 5.4% | 13.2% | 2.9% | 0% |
| Rochdale | 31.2% | 51.6% | 7% | 8.2% | 2.1% | 0% |
| Oldham West and Royton | 30.3% | 55.3% | 3.3% | 7.5% | 1.5% | 2.1% |
| Wythenshawe and Sale East | 30.1% | 53.3% | 7% | 6.1% | 3.5% | 0% |
| Stockport | 27.9% | 52% | 12.1% | 4.6% | 3.4% | 0% |
| Stretford and Urmston | 27.5% | 60.3% | 5.9% | 3.5% | 2.7% | 0% |
| Blackley and Broughton | 24.6% | 61.9% | 4.1% | 7.1% | 2.4% | 0% |
| Salford and Eccles | 24.5% | 56.8% | 6.1% | 8.5% | 4.1% | 0% |
| Manchester Central | 14.8% | 70.4% | 6.5% | 4.5% | 3.6% | 0.2% |
| Manchester, Withington | 11% | 67.7% | 15.1% | 2.5% | 3.7% | 0% |
| Manchester, Gorton | 9.5% | 77.6% | 5.5% | 3.5% | 3.8% | 0% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2020
Region
United Kingdom
Survey time period
2019
Citation formats









