| Characteristic | Men | Women |
|---|---|---|
| 2021 | 27 | 9 |
| 2020 | 50 | 16 |
| 2019 | 56 | 22 |
| 2018 | 40 | 18 |
| 2017 | 45 | 21 |
| 2016 | 48 | 13 |
| 2015 | 61 | 20 |
| 2014 | 66 | 19 |
| 2013 | 48 | 32 |
| 2012 | 56 | 18 |
| 2011 | 53 | 28 |
| 2010 | 58 | 16 |
| 2009 | 54 | 16 |
| 2008 | 50 | 14 |
| 2007 | 59 | 31 |
| 2006 | 55 | 19 |
| 2005 | 43 | 11 |
| 2004 | 51 | 17 |
| 2003 | 43 | 10 |
| 2002 | 69 | 24 |
| 2001 | 54 | 24 |
| 2000 | 51 | 15 |
| 1999 | 55 | 23 |
| 1998 | 54 | 19 |
| 1997 | 65 | 22 |
| 1996 | 54 | 20 |
| 1995 | 48 | 19 |
| 1994 | 64 | 15 |
| 1993 | 54 | 17 |
| 1992 | 33 | 33 |
| 1991 | 68 | 28 |
| 1990 | 54 | 23 |
| 1989 | 63 | 21 |
| 1988 | 65 | 26 |
| 1987 | 54 | 36 |
| 1986 | 44 | 19 |
| 1985 | 44 | 19 |
| 1984 | 50 | 27 |
| 1983 | 62 | 26 |
| 1982 | 63 | 22 |
| 1981 | 56 | 18 |
| 1980 | 44 | 16 |
| 1979 | 54 | 27 |
| 1978 | 59 | 17 |
| 1977 | 43 | 21 |
| 1976 | 35 | 19 |
| 1975 | 36 | 17 |
| 1974 | 33 | 13 |
| 1973 | 33 | 14 |
| 1972 | 35 | 17 |
| 1971 | 38 | 10 |
| 1970 | 35 | 13 |
| 1969 | 38 | 14 |
| 1968 | 33 | 9 |
| 1967 | 29 | 16 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2023
Region
Luxembourg
Survey time period
1967 to 2021
Citation formats









