| Characteristic | ³Ò²¹²õ² | Heating oil | District heating | Electricity | Electric heat pump | °¿³Ù³ó±ð°ù² | Wood |
|---|---|---|---|---|---|---|---|
| 2024 | 56.1% | 17.3% | 15.5% | 2.5% | 4.4% | 0.2% | 4.1% |
| 2023 | 56.2% | 17.7% | 15.3% | 2.5% | 4% | 0.2% | 4.1% |
| 2022 | 56.4% | 18.3% | 15.2% | 2.6% | 3.2% | 0.2% | 4.1% |
| 2021 | 56.3% | 18.9% | 15.1% | 2.6% | 2.7% | 0.2% | 4.1% |
| 2020 | 55.8% | 19.5% | 15.1% | 2.7% | 2.4% | 0.4% | 4.1% |
| 2015 | 52.4% | 23.1% | 14.6% | 3.3% | 1.5% | 1.1% | 4.1% |
| 2010 | 48.6% | 26.3% | 14.3% | 4% | 0.9% | 1.8% | 4% |
| 2005 | 45.2% | 29.5% | 14.1% | 4.7% | 0.4% | 2.6% | 3.5% |
| 2000 | 41.6% | 32.2% | 14.1% | 5.5% | 0.3% | 3.4% | 2.9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2025
Region
Germany
Survey time period
2000 to 2024
Special properties
As of December 2024; preliminary, partially estimated
Supplementary notes
¹ Number of dwellings in buildings with residential spaces; heating available; partially estimated.Â
² Including biomethane and liquid gas.
³ Other (mainly coal).
Percentages exceeding 100 percent or missing percentages for 100 percent are most likely due to rounding.
Citation formats









