| Characteristic | Total | Male | Female |
|---|---|---|---|
| Doing more exercise or improving my fitness | 53% | 47% | 57% |
| Losing weight | 43% | 40% | 46% |
| Improving my diet | 43% | 39% | 45% |
| Saving more money | 41% | 34% | 46% |
| Pursuing a career ambition | 20% | 25% | 16% |
| Taking up a new hobby | 19% | 18% | 20% |
| Decorating or renovating part of my home | 18% | 14% | 20% |
| Spending more time with my family | 17% | 15% | 18% |
| Spending less time on social media | 16% | 15% | 17% |
| Cutting down on drinking alcohol | 14% | 19% | 10% |
| Volunteering or doing more charity work | 9% | 8% | 9% |
| Giving up smoking | 6% | 5% | 6% |
| Raising money for a charity | 5% | 7% | 4% |
| Something else | 15% | 15% | 15% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
In cooperation with
YouGov
Release date
December 2022
Region
United Kingdom
Survey time period
December 9th to 12th, 2022
Number of respondents
412 respondents
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
This question was phrased by the source as follows: "What types of New Year's resolutions are Britons making for 2023?"
Citation formats









